|
Premium Fiberglass Signs - B-120
|
High Performance Polyester Signs - B-302
|
BradyTuff. Aluminum Signs - B-555
|
BradyTuff. Plastic Signs - B-401
|
Brady® offers a sign material for virtually every application. Whether the sign is used indoors or outdoors, in mild or harsh environments, we have the material to match your application. Select the right sign for your application dependent upon the factors listed in the table below.
| Material | Descriptions | Protected Graphics |
Self-Sticking | Indoor(I) Outdoor(O) |
Average Outdoor |
Chemical |
Abrasion |
Upper Temp Limit |
| B-302 | High Performance Polyester | Yes | Yes | I/O | 8 | Excellent | Excellent | 230° F, 100°C |
| B-946 | Self-Sticking Vinyl | No | Yes | I/O | 5 | Fair | Good | 180°F, 82°C |
| B-997 | Bradylite® Reflective Vinyl | No | Yes | I/O | 4-6 | Good | Good | 200°F, 93°C |
| B-324 | BradyGloPolyester | No | Yes | I | - | Good | Good | 230°F, 110°C |
| B-928 | Write-On Vinyl | No | Yes | I/O | 2 | Good | Good | 176°F, 93°C |
| B-347 | BradyGloPlastic | No | No | I | - | Good | Good | 194°F, 110°C |
| B-401 | BradyTuffPlastic | Yes | No | I/O | 2 | Good | Good | 150°F, 66°C |
| B-793 | Polystyrene | No | No | I/O | 1-3 | Poor | Good | 165°F, 74°C |
| B-465 | BradyPlastPlastic | No | No | I/O | 3-4 | Excellent | Excellent | 158°F, 90°C |
| B-836 | Temporary Sign Fluted Polypropylene | No | No | I/O | 1 | Good | Good | 130°F, 54°C |
| B-450 | Polyethylene Plastic | No | No | I | 3-5 | Good | Good | 180°F, 82°C |
| B-471 | BradyMightPVC Signs | No | No | I/O | 3-5 | Excellent | Excellent | 140°F, 60°C |
| B-382 | BradyGuardPlastic | Yes | No | I/O | 8 | Good | Good | 175°F, 79°C |
| B-1 | Engraved Plastic | No | No | I/O | 5-8 | Good | Good | 193°F, 89°C |
| B-555 | BradyTuffAluminum | Yes | No | I/O | 5-8 | Excellent | Excellent | 212°F, 100°C |
| B-959 | Reflective Aluminum | No | No | I/O | 5-8 | Good | Good | 196°F, 80°C |
| B-995 | Diamond-GradeReflective Aluminum | No | No | O | 7 | Good | Good | 200°F, 93°C |
| B-811 | Magnetic Vinyl | No | No | O | 2-4 | Good | Good | 158°F,70°C |
| B-120 | Premium Fiberglass | Yes | No | I/O | 15 | Excellent | Excellent | 190°F, 88°C |
| B-140 | BradyLamFiberglass | Yes | No | I/O | 15 | Excellent | Excellent | 230°F, 110°C |
| B-320 | BradyLexFiberglass | Yes | No | I/O | 8 | Good | Good | 175°F, 79°C |
![]() |
||
|
|
|
|