BMP71 Labels - # M71-2-477
| Size: | 2.000" W x 0.250" H (50.800 mm W x 6.350 mm H) |
| Material: | Static Dissipative Polyimide |
| QTY/UOM: | 100/Roll |
| Catalog #: | M71-2-477 |
| Product #: | 114956 |
$41.70
MSRP ($US)
Please Wait...
Description for BMP71 Labels
Labels for the BMP71 Label Printer. Please Note: This material is UL recognized with its respective ribbon. See the "Recommended Ribbon Series" for the appropriate ribbon to use.
Specification Of BMP71 Labels
| Application(s): | Circuit Board & Component ID, SMT - Top/Bottom, Static Dissipative, Through Hole - Bottom, Through Hole - Top |
| Agency Approval(s)/Compliance: | EIA-541 "Packaging Material Standards for ESD Sensitive Items", MIL-STD-202F, Notice 12, Method 215JESD-approved for IEC 61340-5-1 and EN 100015-1, UL Recognized |
| Size: | 2.000" W x 0.250" H (50.800 mm W x 6.350 mm H) |
| Printable Area: | 2.000" W x 0.250" H (50.800 mm W x 6.350 mm H) |
| Max Characters Per Line For Font #2: | 46 |
| Max Lines of Text For Font #2: | 2 |
| Label Type/Style: | Label |
| Color: | White |
| Finish: | Gloss |
| Qty Per Row: | 1 |
| Material Type: | Polyimide |
| Material Description: | Static Dissipative Polyimide |
| Brady Material #: | B-477 |
| Safety Catalog: | pg. 113 |
| General ID Catalog: | pg. 64 |
| Recommended Ribbon Series: | M71-R6000 BK |
| Acceptable Ribbon Series: | M71-R6200, M71-R440-WT, M71-R6900 (Colors) |
| After Process: | Yes, this material will work with this application |
| Printer Compatibility: | BMP71 |
| Surface Mount Technology: | Yes, this material will work with this application |
| Through Hole Technology: | Top: Yes, Bottom: Yes |
| Special Properties: | Static Dissipative Adhesive & Liner |
| RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
| QTY/UOM: | 100/Roll |


©2012
Brady Worldwide, Inc.
Safe & Secure Online Shopping