- Home
- Products
- Labels, Markers and Tapes
- General and Industrial Labels
- TLS 2200®/TLS PC Link™ BradyBondz™ Labels
TLS 2200®/TLS PC Link™ BradyBondz™ Labels - # PTL-24-483-BK
| Size: | 1.130" W x 0.500" H (28.700 mm W x 12.700 mm H) |
| Material: | Ultra Aggressive Polyester |
| QTY/UOM: | 500/Roll |
| Catalog #: | PTL-24-483-BK |
| Product #: | 18715 |
$49.97
MSRP ($US)
Please Wait...
Description for TLS 2200®/TLS PC Link™ BradyBondz™ Labels
BradyBondz™ Labels for the TLS 2200® & TLS-PC Link™ Thermal Transfer Portable Printers. Please Note: This material is UL & CSA approved with its respective ribbon. See the "Recommended Ribbon Series" for the appropriate ribbon to use.
Specification Of TLS 2200®/TLS PC Link™ BradyBondz™ Labels
| Application(s): | General & Industrial Identification, General Identification, Panel Identification |
| Agency Approval(s)/Compliance: | CSA Approved, UL Recognized |
| Size: | 1.130" W x 0.500" H (28.700 mm W x 12.700 mm H) |
| Printable Area: | 1.130" W x 0.500" H (28.700 mm W x 12.700 mm H) |
| Max Characters Per Line For Font #2: | 24 |
| Max Lines of Text For Font #2: | 3 |
| Label Type/Style: | Label |
| Color: | White with 1/16" Black Border |
| Finish: | Gloss |
| Qty Per Row: | 1 |
| Material Type: | Polyester |
| Material Description: | Ultra Aggressive Polyester |
| Brady Material #: | B-483 |
| General ID Catalog: | pg. 29 |
| Recommended Ribbon Series: | R6010 |
| Suggested Ribbon Part#: | R6010 |
| Acceptable Ribbon Series: | R6210, R4410 (colors) |
| Printer Compatibility: | BMP71, TLS 2200, TLS-PC Link |
| Surface: | Highly Textured, Low Surface Energy, Smooth, Textured/Rough |
| Special Properties: | Designed for powder coated surfaces, Ultra-aggressive adhesive |
| RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
| QTY/UOM: | 500/Roll |

©2012
Brady Worldwide, Inc.
Safe & Secure Online Shopping