|
| RoHS Compatibility: | Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. |
| Print Resolution: | 203 dpi |
| Print Technology: | Thermal Transfer |
| Application(s): | Facility, Safety & Maintenance Identification, Panel Identification, Security Identification |
| Keyboard: | ABC |
| Max Labels Per Day: | 500 labels/day |
| Display: | LCD |
| Character Height: | 0.08" to 1.70" |
| Max Label Width: | 2.000" |
| Max Print Width: | 1.810" |
| Max Roll Length: | 50' |
| Color Capability: | Single Color Printing |
| Multi-Line Print: | Yes |
| Print Rotation: | No |
| Serialization: | Yes |
| Bar Code Type: | 1D (Linear) |
| PC Connectivity: | Yes |
| Peripheral Printing: | Yes |
| Stand Alone Printing: | Yes |
| Connectivity Options: | Serial |
| Portability: | Yes |
| Memory: | 10,000 Characters, 20+ individual labels |
| Power Supply: | Rechargeable Battery, AC Power (optional) |
| Materials Supported: | Continuous, 58 Stock Parts, 7 Ribbon Colors |
| Continuous vs Die Cut Labels: | Prints on continuous tape |
| Weight: | 2.75 lbs. |
| Warranty: | 12 Months - See Terms and Conditions |
| Patent Numbers: | #5,318,370; #5,918,989; #5,951,177; #6,113,293; #6,142,686; #D409,230 |
|
|
|
|
|
Markware™ Facility Identification Software Catalog #: 20700 MarkWare Software Covers All Your Safety and Facility Identification Needs in One Powerful Package. |
Markware™ Facility Identification Software Catalog #: 20700L MarkWare Software Covers All Your Safety and Facility Identification Needs in One Powerful Package. |
Markware™ Facility Identification Software Catalog #: 20700L-UP MarkWare Software Covers All Your Safety and Facility Identification Needs in One Powerful Package. |
Markware™ Express Facility Identification Software Catalog #: 20700X MarkWare EXPRESS Software Covers All Your Safety and Facility Identification Needs in One Powerful Package. |
For more information on this product, contact Brady Customer Service or an Authorized Brady Distributor. Brady products are sold through distribution. Click on the "Find a Distributor" button to find a distributor near you.
*If you're not based in US, please contact your local Brady office for correct pricing.