BradyPrinter S3100 Sign and Label Printer with Workstation Safety and Facility ID Software
Part Number: S3100-W
Description
- Create the labels you need, when you need them without the wait with do-it-yourself label creation.
- Ideal for multi-user areas in your facility, anyone can simply walk up, create labels and print right on the spot
- Label creation is even faster with the quick setup and print speeds that come with print smart technology from Brady
- Wi-Fi connectivity allows you to get data more easily from a variety of sources
- Includes Brady Workstation Design and Print Pro — Safety and Facility ID Software (BWS-SFIDS-NA-EM) to make label creation even easier
- Setup is stress free – Contact our Brady Technical Support Team and we will schedule a free phone setup appointment
Key Features
- Color Printing Capability: Single Color
- Device Connectivity: PC connected, Stand-alone
- Maximum Label/Tape Width: 4.25 in
- Maximum Labels per Day: 600
- Print Resolution: 300 dpi
- Print Technology: Thermal Transfer
- Software Package: Safety & Facility ID
Specifications
Key Characteristics
| Catalog Page # Page number and hyperlink to the digital version of the print catalog. | 30 |
|---|---|
| Product Number | 149121 |
| UPC | 754473588465 |
| UOM | Each |
| Trade Name | BradyPrinter S3100 |
| Brand Name | Brady® |
Dimensions
| Dimensions | 9.5 in H x 12 in W x 10.25 in D |
|---|---|
| Height | 9.5 in |
| Width | 12 in |
| Depth | 10.25 in |
| Display Size | 6.12 x 3.62 in |
| Weight | 13.6 lb |
Material Characteristics
| Color | Blue, Gray |
|---|
Product Features
| Application The type of application or end use environment the product is designed for. | Asset Tracking, Cold temperature Labeling, Component and Equipment Labeling, Electrical Labeling, Exit and Egress Marking, Facility Identification, Floor Marking, General Identification, Hazard Communication Identification, Lean and 5S Labeling, Lockout Tagout, Pipe and Valve Marking, Safety Identification, Temperature Indicating Labeling |
|---|---|
| Built-In Label Wizards Built-In Label Wizards are pre-programmed, onboard software applications that guide a user through a specifc label type creation. The wizards only appear when the correct corresponding labels are inserted into the printer. | Arc Flash, Custom Label, General Templates, GHS/CLP, Pipe Marker, PreMade Labels, Right-to-Know, Tags, WHMIS |
| Connectivity Options The way in which the printer or scanner can be connected to an external device, PC or Application. | Ethernet, USB, Wi-Fi |
| Cut Options Available | Cut at the end of print jobs, Cut between labels |
| Cutter Type | Auto Cutter |
| Device Connectivity Device Connectivity: Stand-alone (no computer or mobile app required to operate), PC connect, or mobile app. Some devices have multiple connectivity options. | PC connected, Stand-alone |
| Display Type | Color LCD Touch Screen |
| Estimated Media Changeover Time | 20 seconds |
| Keyboard Type | QWERTY |
| Media Sensor Type | Notch |
| Memory | 256 MB |
| Number of Symbols | 247 |
| On Screen Indicators | Battery Life, Bluetooth Status, Data Reception, Error Messaging, Ethernet Status, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, WiFi |
| Plug Type | US |
| Power Supply Voltage | 110 - 240 V |
| Auto Shut-Off / Power Conserve | Yes |
| Print Preview Feature? | Yes |
| Special Characters Quantity | 95 |
| Units | Inches, Millimeter, Points |
| User Interface Type | Keyboard, Touch Screen |
Printing Specifications
| Automatic Label Set Up Printer can automatically sense and align labels. | Yes |
|---|---|
| Barcode Symbologies - 2D | More through Brady Workstation, PDF417, QR Code |
| Barcode Symbologies - Linear | Code 128, Code 39, EAN/JAN-13, Interleaved 2 of 5, More through Brady WorkStation, UPC-A |
| Calibration Required? Printer requires manual calibration for optimal performance. | No |
| Color Printing Capability | Single Color |
| Font Sizes | 4 - 250 pt |
| Font Styles | Arial, Arial 65, Courier New, Tahoma, Times New Roman |
| Maximum Labels per Day Estimated throughput based on a typical work week (8 hrs/day, 5 days/week). Actual results may vary due to label size, material, print speed, and content. | 600 |
| Maximum Label/Tape Width For custom materials, consult technical documentation for printing specifications | 4.25 in |
| Minimum Label Length Test for your application. Small label performance varies based on print speed, quantity per print run, heat setting, and size and layout of the printed content. | 0.5 in |
| Maximum Print Speed | 3 in/s |
| Maximum Printed Label Length | 5 ft |
| Print Resolution | 300 dpi |
| Print Technology | Thermal Transfer |
| Progamming Language | Brady custom software solution, Brady Script Emulator for ZPL (Accessory required) |
| Media Sensor Adjustment | Not Required |
Compatibility
| Compatible Media The corresponding media series: Parts with this prefix are compatible with the printer. | B30-, B30C-, B30EP- |
|---|---|
| Label Material Types | Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallized Polyester, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyvinylfluoride, Reflective Tape, Tamper-evident Metallized Polyester, Vinyl, Vinyl Cloth |
| Materials Supported | Continuous, Die-cut |
| Custom Labels Available | No |
| Maximum Print Width | 4.015 in |
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
| Languages Available | Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Thai, Turkish, Vietnamese |
What's Included
| Software Package | Safety & Facility ID |
|---|---|
| Includes | (1) Brady Workstation Design & Print Essentials Insert - Safety and Facility ID Suite, (1) BradyPrinter S3100-W Printer with Wi-Fi (S3100-W), (1) Cleaning Kit (PCK-6), (1) Cutter Cleaning Tool, (1) Documentation Holder, (1) Drivers CD, (1) Network Card, (1) Power Cord, (1) Quick Start Guide, (1) Stylus, (1) USB Cable |
| Model | S3100 |
| Warranty | 5 Years |
Compliance
| California Prop 65 Proposition 65 (formally titled "The Safe Drinking Water and Toxic Enforcement Act of 1986") is a California law passed by direct voter initiative in 1986. | |
|---|---|
| REACH SVHC Status | Part contains an SVHC |
| REACH Candidate List Date | 25 June 2025 |
| Country of Origin All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | Malaysia |
| ECCN (Export Commodity Control Number) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | EAR99 |
| HTS Code (Harmonized Tariff Schedule) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | 8443.32.1050 |
| RoHS Compliance Status | Please contact our CS department for more information |
| UNSPSC United Nations Standard Products and Services Code that is used by manufacturers. | 45101519 |
Drivers, Firmware & Software
Documentation, Guides & Videos
Product Overviews & Specs
- Safety Services, Software & Products brochure [PDF]
- Brady 360 5-Year Desktop Warranty – Terms and Conditions [PDF]
-
BradyPrinter S3100 Overview Video
-
BradyPrinter S3100 What's New Video
Manuals, Guides & How-To
-
Benchtop Printer How to save, share and retrieve files
-
How to use Brady Workstation on your benchtop printer
-
S3100 Printer - Adding Custom Graphics and Objects Video
-
S3100 Printer - How to address common error messages video
-
S3100 Printer - How to change a label roll video
-
How-to change print ribbon for your S3100 printer
-
How-to clean the interior of your S3100 printer
-
How-to create a label on your S3100 printer
-
How-to create arc flash labels on your S3100 printer
-
How-to create pipe markers on your S3100 printer
-
How-to upgrade firmware on your S3100 printer
-
BradyPrinter S3100 Printer System Setup Video
-
How to use label type apps and layouts on your S3100 printer
Compliance Documents
You'll find additional compliance information in this page's product specifications and can use this form to request product certifications.Customers Also Bought
-
BradyPrinter S3100 with V4500 Barcode Scanner and Safety & Facility ID Software
177545
$2,499.00 -
BradyPrinter S3100 Basic ID Label and Printer Kit
S3100PROMO1
$2,559.00 -
BradyPrinter S3100 Printer with Workstation Safety and Facility ID Software Suite: Arc Flash Kit
S3100W-ARC-KIT
$3,329.00 -
BradyPrinter S3100 Printer with Workstation Safety and Facility ID Software Suite: Safety & Compliance Kit
S3100W-SAFE-KIT
$3,909.00 -
BradyPrinter S3100 Lean 5S Kit with Software - Bundle and Save
S3100W-LEAN-KIT
$4,199.00 -
BradyPrinter S3100 Printer with Workstation Safety and Facility ID Software Suite: Pipe ID Kit
S3100W-PIPE-KIT
$4,549.00 -
BradyPrinter S3100 Printer with Workstation Safety and Facility ID Software Suite: General ID Kit
S3100W-GEN-KIT
$4,599.00 -
LINK360 Safety Software with BradyPrinter S3100 Printer and Lockout Tagout Materials Kit
S3100W-LINK360-KIT
$4,629.00 -
BradyPrinter i5300 300 dpi with Wi-Fi and Safety & Facility ID Software
151292
$2,459.00 -
BradyJet J4000 Color Label Printer
J4000
$3,499.00
Sign and label printing just got easier
The user-friendly BradyPrinter S3100 Sign & Label Printer is your go-to solution for creating the essential facility identification you need, exactly when you need it. Designed for multi-user environments, anyone can simply walk up, create, and print labels on the spot. With Print Smart Technology ensuring quick setup and rapid print speeds, plus Wi-Fi connectivity for seamless data access, you'll save valuable time and get back to work faster.
Take the stress out of setup
Our complimentary Stress-Free System Setup Service helps you get up to speed on how to use your new printer and software, so you can start printing immediately.
Learn MoreTop applications
Directional marking, Equipment labeling
GHS labeling, Right-to-Know labeling, IMDG labeling
Arc flash, OSHA, Fire safety identification
Lock-out tags, Floor marking, Rack, Gauge & Parts bin labeling
Stainless steel, Ammonia refrigeration, ANSI certified
Hundreds of purpose-built materials for the applications you need
A few S3100 label materials you need to know about
| Material |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| All Weather |
Yes
|
No
|
Yes
|
Yes
|
No
|
No
|
| Repositionable |
No
|
No
|
Yes
|
No
|
Yes
|
No
|
| Magnetic |
Yes
|
No
|
No
|
No
|
Yes
|
No
|
| Washdown Resistant |
No
|
No
|
No
|
No
|
No
|
Yes
|
| Low-Halide Polyester |
Yes
|
No
|
No
|
No
|
No
|
Yes
|
| Tags |
No
|
No
|
Yes
|
Yes
|
No
|
Yes
|
| Cold Temperature |
No
|
Yes
|
No
|
No
|
No
|
No
|
Need multicolor printing and precision shape cutting? Get expanded features with the S3700
Brady’s S3100 and S3700 sign and label printers print the same reliable, high-quality B30 labels for a variety of applications. Compare speed, print options and capabilities to select the right solution for your labeling needs.
S3100
Simple. Single-color. Walk up, print, done.
|
S3700
Bold multicolor and a precision shape cutter |
|
|---|---|---|
| Color printing | Monocolor | Monocolor & Multicolor |
| Cutter type | Auto Cutter |
|
| Ways to print |
|
|
| Print speed | Up to 3" per second | Up to 5" per second |
Contact our labeling experts to find the perfect printer for your needs