DANGER Electrical Shock Hazard Do Not Touch Sign
Part Number: 127016
Description
- Weathers up to 8 years outdoors, even longer indoors, and withstands wide temperature variations (up to 230°F)
- Flexible material conforms to most surfaces while protected graphics hold up to harsh environments, abrasion, and repeated spills and cleanings
- Permanent, pressure sensitive adhesive forms a long-lasting bond to even the most difficult surfaces and shapes
- Cold temperature adhesive allows the signage to be applied at 0°F (-18°C)
Key Features
- Material Number: B-302 (View Technical Data Sheet)
- Color: Black, Red on White
- Sign Size (H x W): 7" x 10"
- Header: DANGER
- Material: Polyester with Polyester Overlaminate
- Meets Industry Standards - Signs: ANSI Z53.1-1967
Specifications
Key Characteristics
| Catalog Page # Page number and hyperlink to the digital version of the print catalog. | 473 |
|---|---|
| Product Number | 127016 |
| UPC | 754473753238 |
| UOM | Sign |
| Brand Name | Brady® |
Dimensions
| Sign Size (H x W) | 7" x 10" |
|---|---|
| Dimensions | 7 in H x 10 in W |
| Height | 7 in |
| Width | 10 in |
| Thickness | 0.006 in |
Material Characteristics
| Material Number The Brady number that is assigned to the base material of this product. Click on the material number to view more information. | B-302 (View Technical Data Sheet) |
|---|---|
| Material View the Material Number and Technical Data Sheet for more information. | Polyester with Polyester Overlaminate |
| Adhesive Type | Permanent Acrylic |
| Color | Black, Red on White |
| Border Color | No Border |
| Resistance Properties | Abrasion-resistant, Chemical-resistant |
| Laminated | Laminated |
| Indoor or Outdoor Use | Outdoor Use |
| Service Temperature Range °F | -40 °F - 230 °F |
| Minimum Application Temperature °F | 0 °F |
| Illumination | Not Illuminated |
| PSPA Photoluminescence Class The photoluminescence class as defined by the Photoluminescent Safety Products Association. | Not Rated |
| Compatible Surface Types | Cold, High Surface Energy |
Product Features
| Application The type of application or end use environment the product is designed for. | Facility Identification, Safety Identification |
|---|---|
| Shape | Rectangle |
| Corner Type | Square |
| Meets Industry Standards - Signs | ANSI Z53.1-1967 |
Preprinted Information
| Header | DANGER |
|---|---|
| Text Legend | ELECTRICAL<br>SHOCK HAZARD<br>DO NOT TOUCH |
| Text Language | English |
Compliance
| California Prop 65 Proposition 65 (formally titled "The Safe Drinking Water and Toxic Enforcement Act of 1986") is a California law passed by direct voter initiative in 1986. | No warning label required |
|---|---|
| REACH SVHC Status | Part does not contain an SVHC |
| REACH Candidate List Date | 14 June 2023 |
| Country of Origin All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | United States of America |
| ECCN (Export Commodity Control Number) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | EAR99 |
| HTS Code (Harmonized Tariff Schedule) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | 4911.99.8000 |
| RoHS Compliance Status | Compliant with 2011/65/EU with exemptions |
| UNSPSC United Nations Standard Products and Services Code that is used by manufacturers. | 55121606 |
Documentation, Guides & Videos
Compliance Documents
You'll find additional compliance information in this page's product specifications and can use this form to request product certifications.Customers Also Bought
-
CAUTION Fall Hazard Sign
Multiple Options Available
from $10.69 -
DANGER Fuel Storage No Smoking Sign
Multiple Options Available
from $10.69 -
DANGER High Voltage Unauthorized Personnel Keep Out Sign
Multiple Options Available
from $3.89 -
RESTRICTED AREA Authorized Employees Only Sign
Multiple Options Available
from $10.69 -
DANGER High Voltage. Turn Power Off Before Servicing. Sign
Multiple Options Available
from $3.89 -
DANGER This Equipment Starts Automatically Sign
Multiple Options Available
from $3.89 -
DANGER Electrical Hazard Sign
69192
$42.89 -
DANGER Electrical Hazard Labels
86132
$18.69 -
Bilingual DANGER Electric Fence Sign
Multiple Options Available
from $10.69 -
DANGER Electrical Hazard Authorized Personnel Only Sign
Multiple Options Available
from $3.89
Brady Arc Flash & Electrical Safety Services
Learn more about how Brady can incorporate NFPA 70E standards and industry best practices to transform your arc flash and electrical safety program