DANGER High Voltage Keep Out Sign
Part Number: 22103
Description
- High impact polystyrene with protected graphics
- Recommended for both indoor and outdoor use
- Good abrasion and chemical resistance
- Service temperature of -40°F to 175°F (-40°C to 80°C)
Key Features
- Material Number: B-401 (View Technical Data Sheet)
- Sign Size (H x W): 7" x 10"
- Material: Polystyrene
- Color: Black, Red on White
- Header: DANGER
- Meets Industry Standards - Signs: ANSI Z53.1-1967
Specifications
Key Characteristics
| Catalog Page # Page number and hyperlink to the digital version of the print catalog. | 414 |
|---|---|
| Product Number | 22103 |
| UPC | 754473221034 |
| UOM | Sign |
| Brand Name | Brady® |
Dimensions
| Sign Size (H x W) | 7" x 10" |
|---|---|
| Dimensions | 7 in H x 10 in W |
| Height | 7 in |
| Width | 10 in |
| Thickness | 0.06 in |
Material Characteristics
| Material Number The Brady number that is assigned to the base material of this product. Click on the material number to view more information. | B-401 (View Technical Data Sheet) |
|---|---|
| Material View the Material Number and Technical Data Sheet for more information. | Polystyrene |
| Material Properties | Rigid |
| Color | Black, Red on White |
| Border Color | No Border |
| Resistance Properties | Abrasion-resistant, Chemical-resistant |
| Indoor or Outdoor Use | Outdoor Use |
| Service Temperature Range °F | -40 °F - 176 °F |
| Illumination | Not Illuminated |
| PSPA Photoluminescence Class The photoluminescence class as defined by the Photoluminescent Safety Products Association. | Not Rated |
Product Features
| Application The type of application or end use environment the product is designed for. | Facility Identification, Safety Identification |
|---|---|
| Shape | Rectangle |
| Corner Type | Rounded |
| Number of Printed Sides | 1 |
| Meets Industry Standards - Signs | ANSI Z53.1-1967 |
| Mounting Type | Corner Holes |
Preprinted Information
| Header | DANGER |
|---|---|
| Text Legend | HIGH VOLTAGE<br>KEEP OUT |
| Text Language | English |
Compliance
| California Prop 65 Proposition 65 (formally titled "The Safe Drinking Water and Toxic Enforcement Act of 1986") is a California law passed by direct voter initiative in 1986. | |
|---|---|
| REACH SVHC Status | Part does not contain an SVHC |
| REACH Candidate List Date | 17 January 2022 |
| Country of Origin All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | United States of America |
| ECCN (Export Commodity Control Number) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | EAR99 |
| HTS Code (Harmonized Tariff Schedule) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | 4911.99.8000 |
| RoHS Compliance Status | Compliant with 2011/65/EU with exemptions |
| UNSPSC United Nations Standard Products and Services Code that is used by manufacturers. | 55121704 |
Documentation, Guides & Videos
Compliance Documents
You'll find additional compliance information in this page's product specifications and can use this form to request product certifications.Customers Also Bought
-
WARNING Arc Flash Hazard Appropriate PPE Required Labels
52015
$232.99 -
DANGER 480 Volts Labels
86060
$18.69 -
DANGER High Voltage Labels
86139
$18.69 -
DANGER High Voltage Keep Out Sign
Multiple Options Available
from $10.69 -
DANGER High Voltage. Keep Out. Sign
Multiple Options Available
from $10.69 -
Bilingual DANGER High Voltage Keep Out Sign
Multiple Options Available
from $16.59 -
BradyGlo Bilingual DANGER High Voltage Keep Out Sign
Multiple Options Available
from $36.79 -
BradyGlo Bilingual DANGER High Voltage Keep Out Sign
90147
$20.39 -
DANGER High Voltage Within Keep Out Sign
Multiple Options Available
from $10.69 -
DANGER High Voltage Unauthorized Personnel Keep Out Sign
Multiple Options Available
from $3.89
Brady Arc Flash & Electrical Safety Services
Learn more about how Brady can incorporate NFPA 70E standards and industry best practices to transform your arc flash and electrical safety program