Accident Prevention Tags - (DANGER)
Part Number: 76192
Note:
Not all combinations possible
Some product choices don't work together. If you choose something that conflicts, we'll reset your earlier selection.
$85.99
(USD)
Pack of 25 Tags
Part Number: 76192
Description
Economy Polyester (B-851) accident prevention tags are perfect for marking on-the-spot warnings of dangerous conditions.
- B-851 Rigid Economy Polyester with brass grommets, exceeds OSHA's 50 lb pull force requirement for Tagout devices
- Textured write-on surface allows for authorized signatures, dates and other special instructions
- Tags come with 3/8" eyelets, nylon fasteners, and a self-adhesive, clear overlaminate flap which is pressed over the tag face for permanent protection
- Withstands moisture, grease and dirt
Key Features
- Material Number: B-851 (View Technical Data Sheet)
- Color: Black, Red on White
- Material: Polyester
- Dimensions: 5.75 in H x 3 in W
Specifications
Key Characteristics
| Catalog Page # Page number and hyperlink to the digital version of the print catalog. | 328 |
|---|---|
| Product Number | 76192 |
| UPC | 754473761929 |
| UOM | Pack of 25 Tags |
| Brand Name | Brady® |
Dimensions
| Dimensions | 5.75 in H x 3 in W |
|---|---|
| Height | 5.75 in |
| Width | 3 in |
| Thickness | 0.0098 in |
| Hole Inside Diameter | 0.375 in |
Material Characteristics
| Material Number The Brady number that is assigned to the base material of this product. Click on the material number to view more information. | B-851 (View Technical Data Sheet) |
|---|---|
| Material View the Material Number and Technical Data Sheet for more information. | Polyester |
| Material Properties | Rigid |
| Grommet Material | Metal |
| Color | Black, Red on White |
| Border Color | No Border |
| Resistance Properties | Abrasion-resistant, Chemical-resistant |
| Laminated | Self-Laminating |
| Indoor or Outdoor Use | Outdoor Use |
| Withstands Pull Force This is the force that can be applied to the tag before causing it to rip or tear. | 75 lbs |
Product Features
| Application The type of application or end use environment the product is designed for. | Safety Identification |
|---|---|
| Attachment Type | Nylon Ties |
| Number of Printed Sides | 2 |
| Perforated | Not Perforated |
| Write-On Area? Identifies whether or not the label has an area to manually include additional information with a marking instrument. | Yes |
Preprinted Information
| Header | DANGER |
|---|---|
| Reverse Header | DANGER |
| Reverse Legend | DO NOT REMOVE THIS TAG<br>Remarks:<br>SEE OTHER SIDE |
| Text Language | English |
| Tag Type | Locked Out Tags |
What's Included
| Includes | (25) Nylon Ties |
|---|
Compliance
| California Prop 65 Proposition 65 (formally titled "The Safe Drinking Water and Toxic Enforcement Act of 1986") is a California law passed by direct voter initiative in 1986. | |
|---|---|
| REACH SVHC Status | Part does not contain an SVHC |
| REACH Candidate List Date | 04 February 2026 |
| Country of Origin All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | United States of America |
| ECCN (Export Commodity Control Number) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | EAR99 |
| HTS Code (Harmonized Tariff Schedule) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | 4911.99.8000 |
| RoHS Compliance Status | Not applicable to this product |
| UNSPSC United Nations Standard Products and Services Code that is used by manufacturers. | 55121511 |
Documentation, Guides & Videos
Product Overviews & Specs
Compliance Documents
You'll find additional compliance information in this page's product specifications and can use this form to request product certifications.Customers Also Bought
-
Accident Prevention Tags: CAUTION Do Not Remove This Tag
Multiple Options Available
from $58.99 -
DANGER Locked Out Do Not Operate Lockout Tagout Tags
Multiple Options Available
from $17.29 -
Accident Prevention Tags: DANGER May Contain Absestos
Multiple Options Available
from $34.59 -
Accident Prevention Tags - HOT
Multiple Options Available
from $23.99 -
Accident Prevention Tags - (Blank)
Multiple Options Available
from $37.49 -
Accident Prevention Tags - (Blank)
Multiple Options Available
from $37.49 -
Accident Prevention Tags - (Blank)
Multiple Options Available
from $53.99 -
Accident Prevention Tags - (Blank)
Multiple Options Available
from $37.49 -
Accident Prevention Tags - HOT
Multiple Options Available
from $24.69 -
Accident Prevention Tags - 440 VOLTS
Multiple Options Available
from $26.79