Basic Oil Absorbent Roll
Part Number: BRO150
Click or press enter to play
$126.99
(USD)
/
Roll of 150 Feet
Part Number: BRO150
Description
The BASIC Series from SPC® is a value-priced absorbent, featuring an economical single-ply construction.
- White absorbents pick up petroleum-based fluids, paints and non-water soluble chemicals while repelling water - great for indoor & outdoor use
- Heavy weight - specifically designed for continuous leaks and larger spills so you use less material
- BASIC Series meltblown polypropylene absorbents feature economical, single-ply construction
- Perforations provide cost control and reduce waste by allowing you to use only what you need
Key Features
- Class: Oil Only
- Absorbency Weight: Heavy
- Perforated: Perforated
- Dimensions: 30 in W x 150 ft L
- Absorbency Capacity: 38 gal (US)
- Durability: Moderate Durability (less than 15 lbs)
- Pallet Quantity: 18
Specifications
Key Characteristics
| Catalog Page # Page number and hyperlink to the digital version of the print catalog. | 261 |
|---|---|
| Product Number | 114296 |
| UPC | 662706892763 |
| UOM | Roll of 150 Feet |
| Trade Name | BASIC Series |
| Brand Name | Brady® SPC® Absorbents |
Dimensions
| Dimensions | 30 in W x 150 ft L |
|---|---|
| Width | 30 in |
| Length | 150 ft |
| Perforated Length | 30 in |
| Pallet Quantity If this quantity is ordered, the product will be shipped by pallet. Contact customer service to set up shipping method. | 18 |
Material Characteristics
| Material View the Material Number and Technical Data Sheet for more information. | Polypropylene |
|---|---|
| Material Texture Features | Dimpled, High-Linting |
| Non-Woven Material Technology | Meltblown |
| Color | White |
Product Features
| Application The type of application or end use environment the product is designed for. | Absorbents and Spill Control |
|---|---|
| Barrier-Backed? | No |
| Absorbency Capacity Total fluid absorption capacity of the product, based on the full packaged amount (e.g., per bale). | 38 gal (US) |
| Absorbency Weight Qualitative description of the product's absorbency factor. The 3 options are Heavy, Medium, and Light. | Heavy |
| Class | Oil Only |
| Durability | Moderate Durability (less than 15 lbs) |
| Number of Plies | 1 |
| Perforated | Perforated |
| Type | Roll |
Compliance
| California Prop 65 Proposition 65 (formally titled "The Safe Drinking Water and Toxic Enforcement Act of 1986") is a California law passed by direct voter initiative in 1986. | No warning label required |
|---|---|
| REACH SVHC Status | Part does not contain an SVHC |
| REACH Candidate List Date | 17 January 2023 |
| Country of Origin All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | United States of America |
| ECCN (Export Commodity Control Number) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | EAR99 |
| HTS Code (Harmonized Tariff Schedule) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | 5603.94.9090 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
| UNSPSC United Nations Standard Products and Services Code that is used by manufacturers. | 47131909 |
Documentation, Guides & Videos
Product Overviews & Specs
- High-Performance Mats, Pads and Rolls Brochure [PDF]
- SPC Basic Absorbents Brochure [PDF]
- SPC Absorbents Brochure [PDF]
-
SPC Absorbent Program
-
Selecting the Right Absorbent video
Customers Also Bought
-
Rag Rug Matting Roll
Multiple Options Available
from $100.99 -
Oil Absorbent Roll
Multiple Options Available
from $210.99 -
Basic Oil Absorbent Pad
Multiple Options Available
from $40.99 -
Oil Absorbent Pad
Multiple Options Available
from $66.99 -
ENV Absorbent Roll
ENV150
$131.99 -
Oil Plus Absorbent Roll
Multiple Options Available
from $48.99 -
Oil Plus Perforated Absorbent Roll
Multiple Options Available
from $97.99 -
SXT® Oil Only Absorbent Roll
Multiple Options Available
from $111.99 -
ENV® Oil Absorbent Pad
Multiple Options Available
from $53.99 -
Static Resistant Oil Absorbent Pad
SR100
$90.99