Spill Response Plus Oil Absorbent Pad
Part Number: SRPO100
Click or press enter to play
$36.99
(USD)
/
Case of 100 Pads
Part Number: SRPO100
Description
Oil Only Spill Response Pads absorb just about any oil-based liquid. It is designed to be highly absorbent, durable and reduce waste.
- Oil Only absorbency - picks up petroleum-based fluids, paints and non-water soluble chemicals while repelling water - great for indoor & outdoor use
- Heavy weight - specifically designed for continuous leaks and larger spills
- The small convenient size makes it ideal for employees to fold and carry in their pockets for quick spill response
- Non-perforated roll may be with no disruption in the material, which improves absorbency and offers better tear resistance in high traffic areas
Key Features
- Absorbency Capacity: 5.5 gal (US)
- Dimensions: 7.5 in W x 10 in L
- Durability: Durable (15 lbs to 27 lbs)
- Absorbency Weight: Heavy
- Class: Oil Only
- Perforated: Not Perforated
- Pallet Quantity: 96
Specifications
Key Characteristics
| Catalog Page # Page number and hyperlink to the digital version of the print catalog. | 263 |
|---|---|
| Product Number | 123447 |
| UPC | 662706898895 |
| UOM | Case of 100 Pads |
| Trade Name | Spill Response Plus |
| Brand Name | Brady® SPC® Absorbents |
Dimensions
| Dimensions | 7.5 in W x 10 in L |
|---|---|
| Width | 7.5 in |
| Length | 10 in |
| Pallet Quantity If this quantity is ordered, the product will be shipped by pallet. Contact customer service to set up shipping method. | 96 |
Material Characteristics
| Material View the Material Number and Technical Data Sheet for more information. | Polypropylene |
|---|---|
| Material Texture Features | Dimpled, Low-Linting |
| Non-Woven Material Technology | Meltblown |
| Color | White |
Product Features
| Application The type of application or end use environment the product is designed for. | Absorbents and Spill Control |
|---|---|
| Barrier-Backed? | No |
| Absorbency Capacity Total fluid absorption capacity of the product, based on the full packaged amount (e.g., per bale). | 5.5 gal (US) |
| Absorbency Weight Qualitative description of the product's absorbency factor. The 3 options are Heavy, Medium, and Light. | Heavy |
| Class | Oil Only |
| Durability | Durable (15 lbs to 27 lbs) |
| Number of Plies | 3 |
| Perforated | Not Perforated |
| Type | Pad |
Compliance
| California Prop 65 Proposition 65 (formally titled "The Safe Drinking Water and Toxic Enforcement Act of 1986") is a California law passed by direct voter initiative in 1986. | No warning label required |
|---|---|
| REACH SVHC Status | Part does not contain an SVHC |
| REACH Candidate List Date | 17 January 2023 |
| Country of Origin All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | United States of America |
| ECCN (Export Commodity Control Number) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | EAR99 |
| HTS Code (Harmonized Tariff Schedule) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | 5603.94.9090 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
| UNSPSC United Nations Standard Products and Services Code that is used by manufacturers. | 47131909 |
Documentation, Guides & Videos
Product Overviews & Specs
-
Selecting the Right Absorbent video
Customers Also Bought
-
Spill Response Plus Universal Plus Absorbent Pad
Multiple Options Available
from $39.99 -
Oil Absorbent Pad
Multiple Options Available
from $66.99 -
ENV® Oil Absorbent Pad
Multiple Options Available
from $53.99 -
Basic Oil Absorbent Pad
Multiple Options Available
from $40.99 -
Static Resistant Oil Absorbent Pad
SR100
$90.99 -
Oil Plus Absorbent Pad
Multiple Options Available
from $63.99 -
Oil Absorbent Roll
Multiple Options Available
from $210.99 -
SXT® Oil Only Absorbent Pad
Multiple Options Available
from $76.99 -
Basic Oil Absorbent Roll
BRO150
$126.99 -
Oil Plus Absorbent Roll
Multiple Options Available
from $48.99