MRO Plus® Absorbent Pad
Part Number: MRO100-B
Click or press enter to play
Note:
Not all combinations possible
Some product choices don't work together. If you choose something that conflicts, we'll reset your earlier selection.
$128.99
(USD)
/
Bale of 100 Pads
Part Number: MRO100-B
Description
MRO Plus® products are strong, durable and low linting, making them the perfect go-to products for nearly every industrial setting.
- Highly versatile, grey absorbents pick up water-based, petroleum-based and non-aggressive, chemical fluids
- Heavy weight - specifically designed for continuous leaks and larger spills so you use less material
- 3-ply Meltblown Polypropylene construction is designed for general industrial applications
- Perforations provide cost control and reduce waste by allowing you to use only what you need
Key Features
- Perforated: Perforated
- Absorbency Capacity: 26 gal (US)
- Absorbency Weight: Heavy
- Dimensions: 15 in W
- Pallet Quantity: 30
- Class: Universal
- Durability: Durable (15 lbs to 27 lbs)
Specifications
Key Characteristics
| Product Number | 118352 |
|---|---|
| UPC | 662706897355 |
| UOM | Bale of 100 Pads |
| Trade Name | MRO Plus® |
| Brand Name | Brady® SPC® Absorbents |
Dimensions
| Dimensions | 15 in W |
|---|---|
| Width | 15 in |
| Perforated Width | 7.5 in |
| Pallet Quantity If this quantity is ordered, the product will be shipped by pallet. Contact customer service to set up shipping method. | 30 |
Material Characteristics
| Material Texture Features | Dimpled, Medium-Linting |
|---|---|
| Non-Woven Material Technology | Meltblown |
| Color | Gray |
Product Features
| Application The type of application or end use environment the product is designed for. | Absorbents and Spill Control |
|---|---|
| Barrier-Backed? | No |
| Absorbency Capacity Total fluid absorption capacity of the product, based on the full packaged amount (e.g., per bale). | 26 gal (US) |
| Absorbency Weight Qualitative description of the product's absorbency factor. The 3 options are Heavy, Medium, and Light. | Heavy |
| Class | Universal |
| Durability | Durable (15 lbs to 27 lbs) |
| Number of Plies | 3 |
| Perforated | Perforated |
| Type | Pad |
Compliance
| California Prop 65 Proposition 65 (formally titled "The Safe Drinking Water and Toxic Enforcement Act of 1986") is a California law passed by direct voter initiative in 1986. | No warning label required |
|---|---|
| REACH SVHC Status | Part does not contain an SVHC |
| REACH Candidate List Date | 17 January 2023 |
| Country of Origin All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | United States of America |
| ECCN (Export Commodity Control Number) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | EAR99 |
| HTS Code (Harmonized Tariff Schedule) All trade information (i.e. Country of Origin, Harmonized Schedule code, and/or Export Control Classification Number) and related assistance provided by Brady Corporation and its affiliates is provided for informational purposes only and is subject to change without notice. Any use of such information by you is without recourse to Brady Corporation or its affiliates and is at your own risk. This information is not provided as legal advice or as a substitute for obtaining specific legal advice. If you have any questions regarding your specific situation, you should consult your attorney. | 5603.94.9090 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
| UNSPSC United Nations Standard Products and Services Code that is used by manufacturers. | 47131909 |
Documentation, Guides & Videos
Product Overviews & Specs
- SPC Absorbent Catalog [PDF]
- High-Performance Mats, Pads and Rolls Brochure [PDF]
- SPC Absorbents Brochure [PDF]
-
SPC Absorbent Program
-
Selecting the Right Absorbent video
Customers Also Bought
-
Xtra Tough Absorbent Pad
Multiple Options Available
from $112.99 -
Attack Pac Spill Kit
Multiple Options Available
from $389.99 -
ALLWIK Drum Universal Spill Kit
SKA-55
$614.99 -
ALLWIK Universal 20 Gallon Lab Pack
SKA-20
$279.99 -
General Purpose Absorbent Pad
Multiple Options Available
from $66.99 -
Allwik® Universal SOCs
Multiple Options Available
from $117.99 -
HAZWIK Quick Response Kits - Chemical
SKHAZ-QRK-C5
$139.99 -
MRO Plus Perforated Absorbent Roll
MRO315P
$115.99 -
Toughsorb™ Adhesive Mat Roll
Multiple Options Available
from $309.99 -
PermaSleeve Heat Shrink Wire and Cable Labels with Ribbon for M21 Printers
Multiple Options Available
from $54.99