Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
CR2700 Palm Barcode Scanner with Charging Station
Part Number:
151783
Scan it all – The Code Reader™ 2700 is an ultra-fast barcode reader with an aggressive omnidirectional scanner that easily reads wide and small barcodes.
Key Characteristics
| Key Characteristics | Product Number | 151783 |
| UPC | 888434556924 | |
| UOM | Kit | |
| Brand Name | Code Corporation |
Dimensions
| Dimensions | Dimensions | 1.1 in H x 2.1 in W x 5.2 in D |
| Height | 1.1 in | |
| Width | 2.1 in | |
| Depth | 5.2 in | |
| Cable Length | 6 ft | |
| Weight | 0.29 lb |
Material Characteristics
| Material Characteristics | Color | Light Gray |
Product Features
| Product Features | Connectivity Options | Bluetooth |
| Device Drop Test & Durability | Resistant to 6-foot drops | |
| Scanner Model | CR2700 | |
| Battery Type | B27, Rechargeable Lithium-ion Battery | |
| Rotational Tolerance | +/- 180° | |
| Sensor | CMOS 1.2 Megapixel | |
| Field of View | High Density Field: 30° Horizontal by 20° Vertical, Wide Field: 50° Horizontal by 33.5° Vertical | |
| Focal Point | Approximately 100 mm | |
| Power Requirements | Reader @ 5V DC; Charging Station: 5W Max; Quad-Bay Charger: 6W Max | |
| Optical Resolution | High Density Field: 960 x 640, Wide Field: 960 x 640 | |
| Pitch | ± 65° (from front to back) | |
| Skew | ± 60° from plane parallel to symbol (side-to-side) | |
| Target Beam | Single blue targeting bar | |
| Image Output Options | JPEG, PGM | |
| Decode Capability - 1D | BC412, Codabar, Code 11, Code 128, Code 32, Code 39, Code 93, GS1 DataBar, Hong Kong 2 of 5, IATA 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI Plessey, NEC 2 of 5, Pharmacode, Plessey, Straight 2 of 5, Telepen, Trioptic, UPC / EAN / JAN | |
| Decode Capability - Postal | Australian Post, Canada Post, Itelligent Mail, Japan Post, KIX Code, Korea Post, Planet, Post-Net, UK Royal Mail, UPU ID-tags | |
| Decode Capability - 2D | Aztec Code, Data Matrix, Data Matrix Rectangular Ext'n, GoCode® (prorietary--add'l license req'd), Grid Matrix, HanXin Code, Micro QR Code, QR Code, QR Model 1 | |
| Decode Capability - 1D Stacked | Codablock F, Code 49, GS1 Composite (CC-A/CC-B/CC-C), MicroPDF, PDF417 | |
| Advanced Data Editing | JavaScript | |
| Symbol Contrast | 15% minimum reflectance difference | |
| Ambient Light Immunity | Sunlight: Up to 9,000ft-candles/96,890 lux | |
| Charging Station Communication Interfaces for Barcode Scanners | USB 2.0 (generic HID, HID keyboard, virtual com port) | |
| Reader/Scanner Unit Communication | Bluetooth 5 Low Energy (class II) |
Printing Specifications
| Printing Specifications | Device Drop Test & Durability | Resistant to 6-foot drops |
What's Included
| What's Included | Includes | (1) 6ft USB Charging Cable, (1) B27 battery, (1) CR2700 Scanner Palm Version, (1) Inductive Charging Station with Desktop mount |
| Model | CR2700 |
Compliance
| Compliance | California Prop 65 | Due to inconclusive data, this product may not ship to California at this time |
| REACH SVHC Status | Please contact our CS department for more information | |
| REACH Candidate List Date | Please contact our CS department for more information | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8471.60.8000 | |
| Ingress Protection Rating | IP65 | |
| RoHS Compliance Status | Please contact our CS department for more information | |
| UNSPSC | 43211701 |