Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
EMPTY Hazardous Waste Labels
$153.99 (USD) / roll of 500 labels
6 in H x 6 in W
Vinyl
White on Black
Aggressive Adhesive, Permanent Adhesive
$153.99 (USD) / roll of 500 labels
Part Number:
63240
Use these durable labels to easily identify and sort waste for disposal.
Key Characteristics
| Key Characteristics | Catalog Page # | 375 |
| Product Number | 63240 | |
| UPC | 754473632403 | |
| UOM | Roll of 500 Labels | |
| Unit Price | $0.31/Label | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Sign Size (H x W) | 6" x 6" |
| Dimensions | 6 in H x 6 in W | |
| Height | 6 in | |
| Width | 6 in | |
| Thickness | 0.0049 in |
Material Characteristics
| Material Characteristics | Material Number | B-928 (View Technical Data Sheet) |
| Material | Vinyl | |
| Label Properties | Aggressive Adhesive, Permanent Adhesive | |
| Adhesive Type | Permanent Acrylic | |
| Finish | Velvet | |
| Color | White on Black | |
| Color Family | White | |
| Border Color | No Border | |
| Background Color | White | |
| Legend Text Color | Black | |
| Laminated | Not Laminated | |
| Indoor or Outdoor Use | Outdoor Use | |
| Service Temperature Range °F | -51 °F - 176 °F | |
| Minimum Application Temperature °F | 0 °F | |
| Illumination | Not Illuminated | |
| PSPA Photoluminescence Class | Not Rated | |
| Compatible Surface Types | High Surface Energy |
Product Features
| Product Features | Application | Facility Identification |
| Shape | Square | |
| Corner Type | Square |
Preprinted Information
| Preprinted Information | Text Legend | EMPTY |
| Text Language | English |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 15 January 2019 | |
| Country of Origin | United States of America | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 3919.90.5060 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 55121606 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.