Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
M610 Label Printer with V4500 Barcode Scanner and Software Kit
$1,399.00 (USD) / each
Single Color
300 dpi
750
Resistant to 4-foot drops, Resistant to military-grade shocks (MIL-STD-810G)
Product & Wire ID
$1,399.00 (USD) / each
Part Number:
177537
You’re saving BIG by bundling this printer and scanner!
Seamlessly connect the Brady products you rely on with a printer and scanner system. Powered by smart technology and intuitive software solutions, you’ll have the advanced tools you need to optimize operations.
In this bundle:
M610 Bluetooth Handheld Label Maker with Workstation Product & Wire ID Software and Hard Case
Part Number: M610-B-PWID
List Price:
$899.99
V4500 Wireless Bluetooth Programmable Barcode Scanner and Cradle Kit - 1D, 2D, QR Code
Part Number: 177229
List Price:
$599.99
The M610 Printer with Bluetooth, paired with Express Labels mobile app, provides a seamless on-demand experience for maximum on-site efficiency.
New Features in Express Labels - BradyVoice Labeling Assistant and Image to Text
Key Characteristics
| Key Characteristics | Product Number | 177537 |
| UPC | 888434633687 | |
| UOM | Each | |
| Trade Name | M610 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 12.93 in H x 4.22 in W x 4.19 in D |
| Height | 12.93 in | |
| Width | 4.22 in | |
| Depth | 4.19 in | |
| Display Size | 2.8 in | |
| Weight | 7.6 lb |
Material Characteristics
| Material Characteristics | Color | Yellow, Gray |
Product Features
| Product Features | Application | Data and Telecommunications Labeling, Facility Identification, Laboratory Labeling, Safety Identification, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped in box, not installed | |
| Battery mAh Rating | 2700 mAh | |
| Battery Weight | 0.40 lb | |
| Built-In Label Wizards | 66 Block, Breaker Box, DesiStrip, Flags, General, Patch Panel, Terminal Block, Wire Wrap | |
| Connectivity Options | Bluetooth | |
| Cutter Type | Manual cut | |
| Device Connectivity | Mobile device connected, PC connected | |
| Device Drop Test & Durability | Resistant to 4-foot drops, Resistant to military-grade shocks (MIL-STD-810G) | |
| Display Type | Color LCD Screen, LCD backlit graphics display | |
| Keyboard Type | QWERTY | |
| Memory | 512 MB RAM, 256 MB Flash | |
| Number of Symbols | 480 | |
| On Screen Indicators | Battery Life, Bluetooth Status, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable | |
| Recharge Time | 4 hours | |
| Special Characters Quantity | 123 | |
| User Interface Type | Full QWERTY Keyboard, Mobile device, PC | |
| Battery Type | Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, QR code |
| Barcode Symbologies - Linear | Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 170 pt | |
| Font Styles | Brady Alpine, Brady Fixed Width | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 750 | |
| Maximum Label/Tape Width | 2 in | |
| Minimum Label Length | 0.236 in | |
| Maximum Print Speed | 2.0 in/s | |
| Maximum Printed Label Length | 40 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | BM-, BMC-, M6-, M6C- |
| Label Material Types | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth | |
| Materials Supported | Bulk, Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 2 in | |
| Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App | |
| Languages Available | Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) AC Adapter/Battery Charger (M41-51-61-AC), (1) Black Ribbon (M61-R4310), (1) Hard Case (M610-HC), (1) Li-ION Rechargeable Battery (M-LION-BATTERY), (1) M610 Label Printer with Bluetooth (M610-B-KIT), (1) Printed Quick Start Guide, (1) Product USB, (1) Self Laminating Cable Wraps (M6-11-427), (1) USB Cord, (1) V4500 Barcode Scanner (177233), AC Adapter (177241), Brady Workstation Design & Print Essentials Insert - Product and Wire ID Suite - Product and Wire ID Suite, Power Cable (177242), USB 1M Cable (177237), V1200 Battery (177234), V1300 Cradle (177235) | |
| Model | M610, V4500 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Access how-to videos, literature, firmware & drivers, software, related articles, FAQs and additional support
Access how-to videos, literature, firmware, software, FAQs and additional support
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.