Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
BradyPrinter i5100 300 dpi Industrial Label Printer Autocut Model with Product and Wire ID Software Suite
$3,279.00 (USD) / each
4.16 in
300 dpi
5000
Single Color
Direct Thermal, Thermal Transfer
Cut at the end of print jobs, Cut between labels, Full Cut
PC connected & Stand-alone
Product & Wire ID
$3,279.00 (USD) / each
Part Number:
149453
The BradyPrinter i5100 Industrial Label Printer provides the fundamental printing capabilities for the high-mix and high-volume work you need to get done every day.
BradyPrinter™ i5100 |
BradyPrinter™ i5300 |
BradyPrinter™ i7100 |
|
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Typical Volume Usage Guidelines* | 5000 labels / day | 5000 labels / day | 7000+ labels / day |
| Print Technology | Thermal Transfer and Direct Thermal | Thermal Transfer and Direct Thermal | Thermal Transfer and Direct Thermal |
| Print Resolution | 300dpi or 600dpi | 300dpi or 600dpi | 300dpi or 600dpi |
| Max Print Width | 4.160" | 4.25" | 4.000" |
| Min Label Dimension | 0.20" | 0.20" | 0.125" |
| Print Speed | up to 9 inches per second | up to 10 inches per second | up to 11 inches per second |
| Loading & Unloading | Loose ribbons and media, thread-though with calibration required | Drop in ribbon and media cartridges, no calibration required, no wasted labels | Loose ribbons and media, thread-though with calibration required |
| Color Capabilities | Monocolor | Monocolor (some preprinted multicolor supplies also available) | Monocolor |
| Ways to Print | PC Connect only | Mobile Device and PC Connect | PC Connect only |
| Application |
|
|
|
| Learn More | Learn More | Learn More |
*assumes 1"x2" general die cut labels
Our complimentary Stress-Free System Setup Service helps you get up to speed on how to use your new printer and software, so you can start printing immediately.
Top Applications
General Identification
Directional marking, Equipment labeling
Wire and Cable
Sleeves, Self-Lams, Wire Wraps, Flag Labels, Cable Markers
Rating & Name Plate
Durable finished goods, High quality barcode images and text, UL certification
Circuit Board
ESD labels, Polyimide circuit board labels
Laboratory
Vial, Tube, Slide labeling, Sample identification
Key Characteristics
| Key Characteristics | Catalog Page # | 140 |
| Product Number | 149453 | |
| UPC | 754473605308 | |
| UOM | Each | |
| Trade Name | BradyPrinter i5100 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 12.5 in H x 9.5 in W x 17.2 in D |
| Height | 12.5 in | |
| Width | 9.5 in | |
| Depth | 17.2 in | |
| Core Diameter | 3 in | |
| Display Size | 2 x 3.6 in | |
| Weight | 13.6 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Inventory and Inspection Labeling, Laboratory Labeling, Wire and Cable Labeling |
| Connectivity Options | Bluetooth, Ethernet, Serial RS232, USB 2.0, USB Host | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels, Full Cut | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | PC connected & Stand-alone | |
| Display Type | Color LCD Touch Screen | |
| Keyboard Type | None | |
| Media Sensor Type | Black Mark, Gap Sensor, Notch, Ribbon End | |
| Memory | 256 MB RAM, 50 MB IFFS Flash | |
| On Screen Indicators | Bluetooth Status, Data Reception, Data Recording, Digital Clock, Ethernet Status, Print Mode: Brady or Standard, Ribbon and label part number recognition, Ribbon Remaining, SD Memory Card inserted, Sensor: selection and positioning, Supply Remaining, USB Memory Stick inserted, USB Slave Status, WLAN Field Intensity | |
| Plug Type | US | |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
| Auto Shut-Off / Power Conserve | Yes | |
| User Interface Type | PC, Touch Screen | |
| Battery Type | Lithium-manganese Battery | |
| Operating System | Windows® 10, Windows® 7, Windows® 8, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | Aztec, Data Matrix, GS1 DataMatrix, MaxiCode, MicroPDF417, PDF417, QR code | |
| Barcode Symbologies - Linear | Codabar, Codablock F, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Deutsche Post Identcode, Deutsche Post Leitcode, EAN/UCC 128, EAN/UPC, EAN/UPC Extension 2, EAN/UPC Extension 5, EAN-13, EAN-8, FIM, GS1 DataBar, GS1 DataBar Limited, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Truncated, GS1-128, HIBC, Interleaved 2 of 5, JAN-8, MSI, Plessey, POSTNET, UPC-A, UPC-E, UPC-E0 | |
| Calibration Required? | Yes | |
| Color Printing Capability | Single Color | |
| Font Styles | Bitmap Default Font - 12x12 dots, Bitmap Default Font - 16x16 dots, Bitmap Default Font - 16x32 dots, Monospace 821, OCR-A Size I, OCR-B, Swiss 721, Swiss 721 Bold | |
| Maximum Labels per Day | 5000 | |
| Maximum Label/Tape Width | 4.16 in | |
| Minimum Label Length | 0.20 in | |
| Maximum Print Speed | 5.9 in/s | |
| Maximum Printed Label Length | 6.6 ft | |
| Print Resolution | 300 dpi | |
| Print Technology | Direct Thermal, Thermal Transfer | |
| Progamming Language | abc Basic Compiler, Database Connector, Jscript, SAP Integration, ZPL Emulator | |
| Media Sensor Adjustment | Yes |
Compatibility
| Compatibility | Compatible Media | 2HT-, 3HT-, 3PS-, PS-, PSL-, THT-, THTCLP-, THTEP-, THTFP-, THTFT-, XTHT- |
| Label Material Types | Direct Thermal Paper, FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallic, Non-metal Polyester, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyester with Polyester Overlaminate, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Repositionable Paper, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water-indicating Polyester/Paper Laminate | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 4.16 in | |
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) Auto-Detect Roll Holder, (1) Brady Workstation Product and Wire ID Suite (BWS-PWID-EM), (1) BradyPrinter i5100 Autocut Printer 300dpi (149453), (1) Product CD with Manuals & Drivers, (1) Ribbon Takeup Spindle, (1) U.S. Power Cord, (1) USB Cable | |
| Model | i5100 | |
| Warranty | 5 Years |
Compliance
| Compliance | California Prop 65 | No warning label required |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Germany | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
120994
$205.99
IP-R-UNIV-CORE
$28.29
149471
$96.99
PCK-6
$36.29
LBL-RWNDR
$706.99
149563
$31.59
149598
$110.99
149473
$110.99
149562
$42.79
BPA-UCK-10
$25.19
149131
$83.99
149470
$218.99
149472
$110.99
Gain access to How-To Videos, Literature, Firmware & Drivers, Related Articles, FAQs and additional support
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.