Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
i4311 Transportable Industrial Desktop Label Printer - V2200 Scanner Kit
$2,099.00 (USD) / kit
300 dpi
Thermal Transfer
5000
Single Color
4.25 in
Mobile device connected, PC connected, Stand-alone
Product & Wire ID
$2,099.00 (USD) / kit
Part Number:
I4311-KIT-SCANNER
Optimize your operations with a Brady printer and scanner system. Get a printer, scanner and software kit — advanced tools that make workflows more seamless and boost productivity.
Developed through rigorous R&D and direct user feedback, the i4311 delivers performance and versatility you won't find anywhere else — all to eliminate your biggest labeling bottlenecks and frustrations.
Drive efficiency, minimize risk and boost compliance
Key applications:
Master the jobsite and your billable hours
Key applications:
Seamlessly move between work cells and eliminate rework
Key applications:
Increase workflow speed while protecting data accuracy
Key applications:
The i4311 includes Brady Workstation desktop software. You can also design labels right from your phone with the Express Labels Mobile app or print directly from your software systems with our SDK.
Brady Workstation is the powerful, included software that ensures fast setup with LabelSense auto-detection, allowing for one-click label printing for all your professional product and wire identification needs.
Design, view, and print labels right from your mobile device for maximum on-site efficiency. Key features like BradyVoice for simple dictation and Image-to-Text for turning photos into label content eliminate manual data entry.
Your data. Your software. Brady printers. Integrate the Brady SDK into your current app- or web-based software for a seamless way to get label data to a Brady printer.
Discover some of the most popular label materials compatible with the i4311. The table below shows each material type and the applications where it performs best, making it simple to find the right solution for your project.
|
Indoor/Outdoor
|
Safety
|
Harsh Environment
|
Lean/5S
|
Electrical & Datacom
|
Frozen Surface
|
|
|---|---|---|---|---|---|---|
| B-595 | All-Weather Vinyl | Yes |
Yes |
Yes |
Yes |
Yes |
No |
| B-342 | PermaSleeve Heat Shrink | No |
No |
Yes |
No |
Yes |
No |
| B-427 | Self-Laminating Vinyl | No |
No |
No |
No |
Yes |
No |
| B-593 | Raised Panel | No |
Yes |
No |
No |
Yes |
No |
| B-569 | Low-Halide Multi-Purpose Polyester | Yes |
No |
Yes |
No |
No |
No |
| B-7569 | Durable Vinyl Film | Yes |
Yes |
Yes |
No |
No |
No |
| B-7643 | Zero Halogen Polyurethane Tags | No |
Yes |
Yes |
No |
Yes |
No |
| B-492 | FreezerBondz Cryogenic Polyester | No |
No |
Yes |
No |
No |
Yes |
Your printer likely needs to be "woken up" from its shipping state. Please follow these two steps:
No. The printer requires the battery to be installed and charged to at least 10% for it to operate.
Yes. Simply plug the charging cable into the printer’s USB-C power port marked with the lightning bolt.
Use one of these helpful guides to find the right label:
This typically occurs if you're using an older roll of material with a legacy smart-cell chip that the i4311 doesn't recognize. Please contact the Technical Support Team for assistance. Our team can guide you through the process of replacing the chips on your existing rolls to make them compatible with the i4311.
Yes. The i4311 can act as a standalone workstation. You can store your files and templates directly on the printer's internal memory. Then, you can open and edit the data fields directly using the 7-inch touchscreen anywhere you take the printer.
All files and templates are stored on an onboard Embedded Multimedia Card (eMMC).
No. Currently, the system only supports corded connections via a direct USB cable or a corded charging cradle.
Yes. You can use any brand of scanner as long as it connects via a corded USB interface.
Visit our Tech Support page to submit an online request or browse troubleshooting guides. For urgent inquiries, call our Technical Support Team directly at 1-800-643-8766.
Routine maintenance includes upgrading firmware and updating printer label library values. Additionally, we recommend cleaning the printer, printhead, platen roller and sensors after each roll of labels is used. Check out this how-to video for step-by-step cleaning instructions.
Users can upgrade the printer firmware and label library by visiting this link and following the instructions.
The i4311 Printer has a five-year warranty.
Key Characteristics
| Key Characteristics | Product Number | 179182 |
| UPC | 888434669907 | |
| UOM | Kit | |
| Trade Name | BradyPrinter i4311 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 9.5 in H x 9 in W x 13 in D |
| Height | 9.5 in | |
| Width | 9 in | |
| Depth | 13 in | |
| Display Size | 7 in | |
| Weight | 12.9 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Access Control, All-Purpose, Asset Tracking, Barcode Labeling, Circuit Board Labeling, Cold temperature Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Equipment, Exit and Egress Marking, Facility Identification, Floor Marking, Food and Beverage Process Labeling, Food Handling, General Identification, GHS & Chemical Labels, Hazard Communication Identification, Hazardous Material Labeling, Inspection Tagging, Inventory and Inspection Labeling, Laboratory Labeling, Lean and 5S Labeling, Lockout Tagout, Machinery, Maintenance, Pipe and Valve Marking, Safety Identification, Security Identification, Solar Panel Labeling, Tamper Indicating Labels, Temperature Indicating Labeling, Temporary Labeling, Traffic Control, Warehouse Marking, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Built-In Label Wizards | No | |
| Connectivity Options | Bluetooth, Cabled, Ethernet, USB-A, USB-C, Wi-Fi | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels, Full Cut | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | Mobile device connected, PC connected, Stand-alone | |
| Display Type | Color LCD Touch Screen | |
| Estimated Media Changeover Time | 15 seconds for media roll, 5 seconds for ribbon | |
| Keyboard Type | None | |
| Memory | 1GB RAM, 8GB Flash | |
| Number of Symbols | See Brady Workstation Software | |
| On Screen Indicators | Bluetooth Status, Data Reception, Digital Clock, Error Messaging, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, USB Connection, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 14.8 V | |
| Auto Shut-Off / Power Conserve | Yes | |
| Print Preview Feature? | Yes | |
| Units | Inches, Millimeter, Points | |
| User Interface Type | Mobile device, PC, Touch Screen | |
| Battery Type | Rechargeable Lithium-ion Battery | |
| Operating System | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | Aztec, Data Matrix, MicroPDF417, PDF417, QR Code | |
| Barcode Symbologies - Linear | Code 128, Code 39, Code 93, EAN/JAN-13, EAN/JAN-8, Interleaved 2 of 5, UPC-A | |
| Calibration Required? | No | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 250 pt | |
| Font Styles | 85 font options through Brady Workstation Express Labels, Arial, Times New Roman | |
| Maximum Labels per Day | 5000 | |
| Maximum Label/Tape Width | 4.25 in | |
| Minimum Label Length | 0.25 in | |
| Maximum Print Speed | 4 in/s | |
| Maximum Printed Label Length | 5 ft | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| Progamming Language | Built-in ZPL Emulator | |
| Media Sensor Adjustment | Automatic Adjustment |
Compatibility
| Compatibility | Compatible Media | B30-, B30C-, B30EP-, B33-, B33C-, B33D-, B33FP-, B33FT-, B33R- |
| Label Material Types | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Vinyl, Vinyl Cloth | |
| Materials Supported | Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 4.015 in | |
| Software Compatibility | Brady LINK360®, Brady Workstation, Express Labels Mobile App, Software development kit, Windows based driver for 3rd party software use | |
| Languages Available | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (Canada), French (France), German, Hungarian, Italian, Korean, Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Russian, Spanish (Mexico), Spanish (Spain), Swedish, Thai, Turkish |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) i4311 Printer (i4311-WB-PWID), (1) USB-A 3m Coiled Cable (178573), (1) V200 Wired Barcode Scanner, (1) Brady Workstation Design & Print Pro (BWS-DPP-PWID), (1) USB-C Cable (USB-C-CABLE), (1) i4311 Battery Pack (i4311 -BATT), (1) 65W AC Adapter (65W-AC), (1) Quick Start Guide, (1) Cleaning Kit (PCK-6), (1) Mounting Bracket | |
| Model | i4311, V2200 | |
| Warranty | 5 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Access how-to videos, literature, firmware & drivers, software, related articles, FAQs and additional support
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.