Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
M410 Handheld Label Printer with Accessories Kit
$379.99 (USD) / kit
Basic Design Suite
PC connected, Stand-alone
1 in
Single Color
300 dpi
Thermal Transfer
250
$379.99 (USD) / kit
Part Number:
M410-KIT
Specifically engineered for premium 1" printing, the M410 Label Printer is an everyday workhorse for DataCom, electrical and lab professionals. Kit includes Brady Workstation Design and Print Pro — Product and Wire ID Software.
Upload and go
Import data through the USB port
Faster changeovers
Simple all-in-one drop-in cartridges
Fit for many applications
Pre-sized and continuous labels (.25" to 1" width)
Label design guides
Reduce errors and save time with intuitive guides
| Material |
Wire & Cable
|
Electrical & DataCom
|
Component & Equipment
|
Safety & Facility
|
General ID
|
|---|---|---|---|---|---|
| Multi-Purpose Nylon |
Yes |
Yes |
Yes |
Yes |
Yes |
| All-Weather Vinyl |
No |
Yes |
Yes |
Yes |
Yes |
| Heat-Shrink Sleeves * |
Yes |
No |
No |
No |
No |
| Self-Laminating Vinyl Wraps |
Yes |
Yes |
No |
No |
No |
| Flags |
Yes |
Yes |
No |
No |
No |
| Metalized Matte Polyester |
No |
No |
Yes |
No |
Yes |
| All-Weather Reflective |
No |
No |
No |
Yes |
No |
| BradyGrip® Hook Labels for VELCRO® Brand Hook * |
No |
Yes |
No |
No |
No |
| Repositionable Multi-Purpose Vinyl |
Yes |
Yes |
No |
No |
Yes |
Asterisks (*) indicate materials that are unique to Brady.
Shop all M410 material optionsBrady Authentic materials - a premium labeling experience
Brady Authentic materials work seamlessly with the M410 Printer to produce enhanced performance and reliability. The M410 Printer is not compatible with non-Authentic materials: non-Brady manufactured or materials from earlier generation Brady printers. Check for the insignia!
Key Characteristics
| Key Characteristics | Product Number | 176542 |
| UPC | 888434624241 | |
| UOM | Kit | |
| Trade Name | M410 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 11.50 in H x 6 in W x 3.5 in D |
| Height | 11.50 in | |
| Width | 6 in | |
| Depth | 3.5 in | |
| Display Size | 2 x 1.4 in | |
| Weight | 2.6 lb |
Material Characteristics
| Material Characteristics | Color | Yellow, Black |
Product Features
| Product Features | Application | Asset Tracking, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Battery mAh Rating | 1200 mAh | |
| Battery Weight | 0.56 lb | |
| Built-In Label Wizards | 66 Block, Breaker Box, DesiStrip, Flags, General, Patch Panel, Terminal Block, Wire Wrap | |
| Connectivity Options | USB | |
| Cutter Type | Single Hand Manual Actuate, Straight Cut, With label retention | |
| Device Connectivity | PC connected, Stand-alone | |
| Device Drop Test & Durability | Resistant to 4-foot drops | |
| Display Type | Monocolor LCD Screen | |
| Keyboard Type | QWERTY | |
| Memory | 48 MB (stores up to 25,000 labels) | |
| Number of Symbols | 480 | |
| On Screen Indicators | Battery Life, Ribbon and label part number recognition, Supply Remaining | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | 10 minutes, User Configurable | |
| Recharge Time | 4 hours | |
| Special Characters Quantity | 123 | |
| User Interface Type | Full QWERTY Keyboard, PC | |
| Battery Type | Rechargeable NiMH Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | More through Brady Workstation |
| Barcode Symbologies - Linear | Code 128, Code 39, More through Brady WorkStation | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 103 pt | |
| Font Styles | Brady Alpine, Brady Fixed Width | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 250 | |
| Maximum Label/Tape Width | 1 in | |
| Maximum Print Speed | 1.3 in/s | |
| Minimum Label Length | 0.24 in | |
| Maximum Printed Label Length | 39 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | M4-, M4C- |
| Label Material Types | BradyGrip® Polyester, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallized Polyester, Nylon Cloth, Paper, Polyester, Polypropylene, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, Vinyl, Vinyl Cloth | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 1 in | |
| Software Compatibility | Brady Workstation | |
| Languages Available | Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Italian, Japanese, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Mexico), Swedish, Turkish |
What's Included
| What's Included | Software Package | Basic Design Suite |
| Includes | (1) AC Adapter (M41-51-61-AC), (1) Hard Case (M410-HC), (1) Indoor/Outdoor Vinyl Label Cartridge (M4C-1000-595-WT-BK), (1) M410 Printer, (1) Magnet (M410-MAGNET), (1) Quick Start Guide, (1) Rechargeable NIMH Battery Pack (M410-BATT), (1) USB Cable (M-USB-103788), (1) USB Flash Drive with Driver and User Manual, (1) Utility Hook (M410-HOOK), (1)Brady Workstation Design & Print Essentials Insert | |
| Model | M410 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Access how-to videos, literature, firmware & drivers, software, related articles, FAQs and additional support
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.