Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
Brady Portable Lab Label Printer M611 with Workstation Lab ID Software
$879.99 (USD) / kit
Mobile device connected
750
2 in
Thermal Transfer
Single Color
300 dpi
Laboratory ID
$879.99 (USD) / kit
Part Number:
M611-LAB
Get more flexibility in the field. Store more than 1,000 labels on board, access files easier and print multiple ways – on demand. Includes Brady Workstation Design and Print Pro — Product and Wire ID Software and a magnet.
The M611 Printer paired with Express Labels mobile app provides a seamless on-demand experience for maximum on-site efficiency.
New Features in Express Labels - BradyVoice Labeling Assistant and Image to Text
Automatic label formatting with smart-cell technology
Easy material loading with bulk roll options
Rechargable Li-ION battery prints up to 2,500 labels on a single charge
USB 2.0 ports (types A & B) and cable for reserve phone charging
| Labels | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B-461 | Self-Laminating Cryogenic Polyester Labels
Cryogenic (applied pre-frozen), cryo straws, small vials
|
No |
No |
No |
Yes |
Yes |
No |
Yes |
No |
No |
No |
No |
No |
|
B-481 | StainerBondz™ Microscope Slide Matte Polyester Labels
Chemical resistance, slides, tubes, general purpose testing
|
No |
No |
No |
No |
No |
No |
No |
No |
No |
No |
Yes |
No |
|
B-490 | FreezerBondz™ Cryogenic Matte Polyester Labels
Cryogenic, flat surfaces, boxes, long-term storage, pre-frozen surfaces
|
No |
No |
No |
No |
No |
Yes |
Yes |
No |
No |
No |
No |
No |
|
B-492 | FreezerBondz™ Ultra-Thin Cryogenic Polyester Labels
Cryogenic long-term storage, pre-frozen vials
|
No |
No |
No |
Yes |
Yes |
Yes |
Yes |
No |
No |
No |
No |
No |
|
B-494 | Color Polyester Labratory Labels
Color-coded tube labeling, blood samples
|
No |
Yes |
No |
Yes |
Yes |
Yes |
No |
No |
No |
No |
No |
No |
|
B-7425 | Chemical and Temperature Resistant Polypropylene Labels
Cryogenic (applied pre-frozen), general purpose, long-term storage
|
Yes |
No |
Yes |
No |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
No |
Yes |
|
B-403 | Water Dissolvable Paper Labels
Glassware (ensure proper disposal in sink)
|
No |
No |
No |
No |
No |
No |
No |
No |
Yes |
No |
No |
No |
Brady Authentic materials - a premium labeling experience
Brady Authentic materials work seamlessly with the M611 Printer to produce enhanced performance and reliability. The M611 Printer is not compatible with non-Authentic materials: non-Brady manufactured or materials from earlier generation Brady printers. Check for the insignia!
Learn how our proven materials, label printers, software and scanners can enhance precision and efficiency in labs of all sizes
Key Characteristics
| Key Characteristics | Product Number | 175602 |
| UPC | 888434615294 | |
| UOM | Kit | |
| Trade Name | BradyPrinter M611 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 4.55 in H x 4.46 in W x 10.97 in D |
| Height | 4.55 in | |
| Width | 4.46 in | |
| Depth | 10.97 in | |
| Display Size | 3.5 in | |
| Weight | 3.52 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Laboratory Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Battery mAh Rating | 2550 mAh | |
| Battery Weight | 0.46 lb | |
| Connectivity Options | Bluetooth, USB, Wi-Fi | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | Mobile device connected | |
| Device Drop Test & Durability | Resistant to 4-foot drops, Resistant to military-grade shocks (MIL-STD-810G) | |
| Display Type | Color Touch Screen, LCD backlit graphics display | |
| Keyboard Type | None | |
| Memory | 256 MB Flash, 512 MB RAM | |
| Number of Symbols | Dependant on software | |
| On Screen Indicators | Battery Life, Bluetooth Status, Error Messaging, Ribbon and label part number recognition, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable | |
| Recharge Time | 4.5 hours | |
| Special Characters Quantity | Determined by software | |
| User Interface Type | Mobile device, PC, Touch Screen | |
| Battery Type | Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, More through Brady Workstation, PDF417, QR code |
| Barcode Symbologies - Linear | Code 128A, Code 128B, Code 128C, Code 39, GS1 DataBar, HIBC, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | Determined by software | |
| Font Styles | Determined by software | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 750 | |
| Maximum Label/Tape Width | 2 in | |
| Maximum Print Speed | 2.00 in/s | |
| Minimum Label Length | 0.236 in | |
| Maximum Printed Label Length | 40 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | BM-, BMC-, M6-, M6C- |
| Label Material Types | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth | |
| Materials Supported | Bulk, Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 2 in | |
| Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use | |
| Languages Available | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Software Package | Laboratory ID |
| Includes | (1) AC Adapter (M-AC-POWER), (1) Black Ribbon (M61-R4310), (1) Brady Workstation Design & Print Pro Insert, (1) M611 Label Printer (M611), (1) Magnet (M611-MAGNET), (1) USB Cable, (1) White Self-Laminating Wrap (M6-11-427) | |
| Model | M611 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
QS
$73.99
M-USB-103788
$19.99
M611-SLING
$79.99
M611-HC
$79.99
BPA-UCK-10
$25.19
BMP-SC-2
$44.99
BMP-STRAP-1
$24.99
M611-MAGNET
$39.99
PCK-5
$19.49
Access how-to videos, literature, firmware & drivers, software, related articles, FAQs and additional support
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.