Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
Reconditioned Wraptor A6500 Wrap Printer Applicator - Check Availability
2 in
300 dpi
Single Color
Thermal Transfer
7000
PC connected & Stand-alone
Part Number:
WRPTR-A6500-RECOND
Key Characteristics
| Key Characteristics | Product Number | 149246 |
| UPC | 754473599652 | |
| UOM | Each | |
| Trade Name | Wraptor™ A6500 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 17.75 in H x 14.5 in W x 22.5 in D |
| Height | 17.75 in | |
| Width | 14.5 in | |
| Depth | 22.5 in | |
| Weight | 75 lb |
Product Features
| Product Features | Application | Data and Telecommunications Labeling, Electrical Labeling, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| Connectivity Options | Ethernet, USB | |
| Device Connectivity | PC connected & Stand-alone | |
| Display Type | Color Touch Screen | |
| Memory | 32 GB, expandable through USB | |
| Plug Type | US | |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
| Battery Type | Lithium-manganese Battery | |
| Operating System | Windows® 10, Windows® 7, Windows® 8 |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, QR code |
| Barcode Symbologies - Linear | Codablock A, Codablock F, Code 128A, Code 128B, Code 128C, Code 39, Code 93, EAN-13, EAN-8, Interleaved 2 of 5, MSI, Plessey, UPC-A, UPC-E | |
| Calibration Required? | Yes | |
| Color Printing Capability | Single Color | |
| Font Styles | Arial, Arial 65, Courier New, Tahoma, Times New Roman | |
| Application Cycle Time | 5 seconds | |
| Maximum Labels per Day | 7000 | |
| Maximum Label/Tape Width | 2 in | |
| Maximum Print Speed | 3 in/s | |
| Minimum Label Length | 0.75 in | |
| Maximum Printed Label Length | 1.63 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| Progamming Language | BPL (Brady Programming Language) |
Compatibility
| Compatibility | Compatible Media | WRAP- |
| Label Material Types | Nylon Cloth, Polyimide, Self-laminating Vinyl | |
| Materials Supported | Custom, Die-cut | |
| Maximum Print Width | 2 in | |
| Wire Diameter Range | 0.06 in - 0.6 in | |
| Software Compatibility | Brady Workstation, LabelMark |
What's Included
| What's Included | Includes | Brady Work Station Wire Marking Suite Software, R4302 Ribbon, Roll of WRAP-4-427, Stylus, USB Cable, Wraptor™ Print Driver |
| Model | A6500, WRAPTOR | |
| Warranty | 1 Year |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 21 January 2025 | |
| Country of Origin | United States of America | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.