Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
Refurbished BradyPrinter A5500 Fiber Optic Flag Printer Applicator - Check Availability
7000
2 in
Thermal Transfer
300 dpi
Single Color
PC connected & Stand-alone
Part Number:
A5500-FO-RECON
Free up flagging time with the BradyPrinter A5500 Fiber Optic Flag Printer Applicator. It automates the process of flagging small-diameter fiber optic cables – safely and within seconds. Flagging gives you the much-needed space for essential data. This is a refurbished model.
Key Characteristics
| Key Characteristics | Product Number | 176863 |
| UPC | 888434627396 | |
| UOM | Each | |
| Trade Name | BradyPrinter A5500 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 17.8 in H x 15.1 in W x 23.8 in D |
| Height | 17.8 in | |
| Width | 15.1 in | |
| Depth | 23.8 in | |
| Weight | 75 lb |
Product Features
| Product Features | Application | Data and Telecommunications Labeling, Electrical Labeling, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| Connectivity Options | Ethernet, I/O connection, RS232, Serial, USB, USB 2.0 | |
| Device Connectivity | PC connected & Stand-alone | |
| Display Type | Color Touch Screen | |
| Memory | 32 GB, expandable through USB | |
| On Screen Indicators | Error Messaging, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
| Battery Type | Lithium-manganese Battery | |
| Operating System | Windows® 10, Windows® 7, Windows® 8 |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Supports 2D barcodes |
| Barcode Symbologies - Linear | Supports 1D/Linear barcodes | |
| Calibration Required? | No | |
| Color Printing Capability | Single Color | |
| Font Styles | Arial, Arial 65, Courier New, Tahoma, Times New Roman | |
| Application Cycle Time | 5 seconds | |
| Maximum Labels per Day | 7000 | |
| Maximum Label/Tape Width | 2 in | |
| Maximum Print Speed | 3 in/s | |
| Minimum Label Length | 0.75 in | |
| Maximum Printed Label Length | 4 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| Progamming Language | BPL (Brady Programming Language) |
Compatibility
| Compatibility | Compatible Media | A55- |
| Label Material Types | Paper, Polyester, Polypropylene, Polyvinylfluoride | |
| Materials Supported | Custom, Die-cut | |
| Maximum Print Width | 2 in | |
| Wire Diameter Range | 0.047 in - 0.38 in | |
| Software Compatibility | Brady Workstation |
What's Included
| What's Included | Model | A5500 |
| Warranty | 1 Year |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.