Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
Refurbished Wraptor A6200 Wrap Printer Applicator with Wi-Fi - Check Availability
PC connected & Stand-alone
Thermal Transfer
Single Color
300 dpi
1 in
1000
Part Number:
A6200-NAB-RECON
Get automated efficiency with the Wraptor™ A6200 Wrap Printer Applicator. It saves time with its one-step print and apply and easily fits smaller workspaces. This is a refurbished model.
Key Characteristics
| Key Characteristics | Product Number | 176865 |
| UPC | 888434627419 | |
| UOM | Each | |
| Trade Name | Wraptor™ A6200 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 8.3 in H x 8.8 in W x 11.7 in D |
| Height | 8.3 in | |
| Width | 8.8 in | |
| Depth | 11.7 in | |
| Weight | 9 lb |
Product Features
| Product Features | Application | Wire and Cable Labeling |
| Shipped With Battery | No | |
| Connectivity Options | Ethernet, USB | |
| Device Connectivity | PC connected & Stand-alone | |
| Display Type | Color LCD Touch Screen | |
| Memory | 32 GB, expandable through USB | |
| On Screen Indicators | Error Messaging, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Operating System | Windows® 10, Windows® 7, Windows® 8 |
Printing Specifications
| Printing Specifications | Calibration Required? | No |
| Color Printing Capability | Single Color | |
| Application Cycle Time | 7 seconds | |
| Maximum Labels per Day | 1000 | |
| Maximum Label/Tape Width | 1 in | |
| Maximum Print Speed | 1.5 in/s | |
| Minimum Label Length | 0.75 in | |
| Maximum Printed Label Length | 1.25 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | A62-, BA62- |
| Label Material Types | Nylon Cloth, Self-laminating Vinyl | |
| Materials Supported | Bulk, Custom, Die-cut | |
| Maximum Print Width | 1 in | |
| Wire Diameter Range | 0.047 in - 0.25 in | |
| Software Compatibility | Brady Workstation, CodeSoft, Windows based driver for 3rd party software use |
What's Included
| What's Included | Model | A6200 |
| Warranty | 1 Year |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 17 January 2022 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.