Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
B33 Series PermaSleeve Commercial Grade Polyolefin 20 to 10 Gauge Wire Marking Sleeves
$470.99 (USD) / roll of 1500 labels
Polyolefin
Heat Shrink
White
BBP33, i3300, i5300
B30-R4300
0.187 in Dia x 1 in W
$470.99 (USD) / roll of 1500 labels
Part Number:
B33-187-2-312-2
Key Characteristics
| Key Characteristics | Product Number | 150828 |
| UPC | 754473630461 | |
| UOM | Roll of 1500 Labels | |
| Quantity per Roll | 1500 | |
| Unit Price | $0.31/Sleeve | |
| Trade Name | PermaSleeve® | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 0.335 in H x 1 in W |
| Height | 0.335 in | |
| Width | 1 in | |
| Sleeve Size | 0.187 in Dia x 1 in W | |
| Vertical Repeat | 0.625 in | |
| Recovered Diameter | 0.062 in | |
| Recovered Wall Thickness | 0.02 in | |
| Web Width | 3.49 in | |
| Diameter as Supplied | 0.187 in |
Material Characteristics
| Material Characteristics | Material Number | B-312 (View Technical Data Sheet) |
| Material | Polyolefin | |
| Material Properties | Heat-shrinkable | |
| Label Properties | Heat Shrink | |
| Finish | Matte | |
| Color | White | |
| Resistance Properties | Chemical-resistant, Corrosion-resistant, Humidity-resistant, Smear-resistant, UV-resistant, Weather-resistant | |
| Shrink Ratio | 3:1 | |
| Service Temperature Range °F | -67 °F - 275 °F |
Product Features
| Product Features | Application | Electrical Labeling, Wire and Cable Labeling |
| Continuous or Die-cut | Die-cut | |
| Printable Sides | Single-Side Printable | |
| Quantity per Row | 2 | |
| Sleeve Slits | Yes |
Printing Specifications
| Printing Specifications | Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Printer Compatibility | BBP33, i3300, i5300 |
| Recommended Ribbon | B30-R4300 | |
| Wire Diameter Range | 0.062 in - 0.15 in | |
| Wire Gauge Range | 20 AWG - 10 AWG |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 23 January 2024 | |
| Country of Origin | Mexico | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.99.2550 | |
| UL | UL924 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 39131502 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.