Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
Lockout Tags
$68.99 (USD) / pack of 25 tags
Black, Red on White
Heavy Duty Polyester
5.75 in H x 3 in W
$68.99 (USD) / pack of 25 tags
Part Number:
98219
Heavy Duty Polyester (B-837) plastic tags are encapsulated in matte polyester laminate for superior durability during lockout and tagout situations.
Lockout Tagout Complete Solution
6 Elements of Lockout Tagout
Everything you need to know to implement a successful LOTO program
Get StartedLearn more about our wide range of lockout services to help you solve compliance and safety hurdles.
Key Characteristics
| Key Characteristics | Catalog Page # | 97 |
| Product Number | 98219 | |
| UPC | 754473982195 | |
| UOM | Pack of 25 Tags | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 5.75 in H x 3 in W |
| Height | 5.75 in | |
| Width | 3 in | |
| Thickness | 0.0252 in | |
| Hole Inside Diameter | 0.375 in |
Material Characteristics
| Material Characteristics | Material Number | B-837 (View Technical Data Sheet) |
| Material | Heavy Duty Polyester | |
| Material Properties | Heavy-duty | |
| Grommet Material | Metal | |
| Finish | Matte | |
| Color | Black, Red on White | |
| Color Family | Black, Red, White | |
| Header Background Color | Black, Red | |
| Header Text Color | White | |
| Border Color | No Border | |
| Background Color | Red, White | |
| Legend Text Color | Black | |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Cold-resistant, Grease-resistant, Heat-resistant, Water-resistant | |
| Laminated | Laminated | |
| Indoor or Outdoor Use | Indoor/Outdoor Use | |
| Withstands Pull Force | 50 lbs |
Product Features
| Product Features | Application | Lockout Tagout |
| Attachment Type | Nylon Ties | |
| Number of Printed Sides | 2 | |
| Pattern Type | Stripes | |
| Perforated | Not Perforated | |
| Write-On Area? | Yes |
Preprinted Information
| Preprinted Information | Header | PELIGRO |
| Reverse Header | PELIGRO | |
| Text Legend | NO OPERAR Esta tarjeta/traba solo puede ser retirada por___Nombre___Dept___Tiempo Estimado de Reparacion___ | |
| Reverse Legend | Esta fuente de energia ha sido TRABADA Solo la persona que se indica al reverso puede retirar esta tarjeta/traba. Comentario___ | |
| Text Language | Spanish | |
| Tag Type | Lockout Tagout Tag |
What's Included
| What's Included | Includes | (25) Nylon Ties |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | United States of America | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 4911.99.8000 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 55121513 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.