Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
LINK360 Safety Software with BradyJet J7300 and Lockout Tagout Materials Kit
$5,339.00 (USD) / each
Cut at the end of print jobs, Cut between labels, Full Cut
PC connected
Inkjet
Full Color
5000
4800 dpi
4.25 in
LINK360® Starter Bundle
$5,339.00 (USD) / each
Part Number:
J7300-W-KITLINK360
Add the power of on-demand printing to lockout tagout, confined space and maintenance safety software for the ultimate in procedure management and facility labeling and ID.
With the power of automatic LabelSense™ print technology, the J7300 stands ready to print whatever you need at a moment's notice. And because you only need blank-white label material, you're ready to go from sharp barcodes to color-coded lab labels to vivid full-color photo tags — all with zero to minimal material changes and waste.
Do your best work with a printer built to handle a variety of applications, dynamic color needs and changing label data.
CMY + true black (K)
Dual ink cartridges mix more vibrant colors and deeper darks
Auto cutter
Cuts off material after a job, after a label or not at all
Connectivity
Connect how you need via USB, Wi-Fi or ethernet
Print modes
Four selectable modes adjust ink usage to optimize colors
Maintenance
Lifetime maintenance bay eliminates replacements
Key Characteristics
| Key Characteristics | Product Number | 176894 |
| UPC | 888434627693 | |
| UOM | Each | |
| Trade Name | BradyJet™ | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 9.09 in H x 14.81 in W x 20.303 in D |
| Height | 9.09 in | |
| Width | 14.81 in | |
| Depth | 20.303 in | |
| Core Diameter | 3 in | |
| Display Size | 6.12 x 3.62 in | |
| Weight | 36 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Facility Identification, Inspection Tagging, Lean and 5S Labeling, Lockout Tagout, Safety Identification |
| Shipped With Battery | No | |
| How Is Battery Shipped | Shipped without battery | |
| Connectivity Options | Cabled, Ethernet, USB Host, USB-C, Wi-Fi | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels, Full Cut | |
| Cutter Type | After label, at end of job or no cutoff, Standard Cutter, Straight Cut, Without label retention | |
| Device Connectivity | PC connected | |
| Display Type | Color LCD Touch Screen, LED | |
| Estimated Media Changeover Time | 20 seconds | |
| Keyboard Type | None | |
| Media Sensor Type | Gap Sensor, Notch | |
| Memory | 32 GB, expandable through USB | |
| Number of Symbols | Dependant on software | |
| On Screen Indicators | Data Reception, Error Messaging, Help, Ink Remaining, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable, Yes | |
| Print Preview Feature? | Yes | |
| Special Characters Quantity | Determined by software | |
| Units | Inches, Millimeter | |
| User Interface Type | Touchscreen and PC | |
| Device Indicators | Application LED, Power LED | |
| Operating System | Windows® 10, Windows® 11 |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | More through Brady Workstation, More through software | |
| Barcode Symbologies - Linear | More through Brady WorkStation, More through software | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Full Color | |
| Font Sizes | Determined by software | |
| Font Styles | Determined by software | |
| Maximum Labels per Day | 5000 | |
| Maximum Label/Tape Width | 4.25 in | |
| Maximum Print Speed | 1.2 in/s | |
| Minimum Label Length | 0.25 in | |
| Maximum Printed Label Length | 48 in | |
| Print Resolution | 4800 dpi | |
| Print Technology | Inkjet | |
| Media Sensor Adjustment | Automatic Adjustment |
Compatibility
| Compatibility | Compatible Media | J-, JC-, JPSL-, P- |
| Label Material Types | Inkjet Receptive Paper, Inkjet Receptive Polyester, Inkjet Receptive Polypropylene, Inkjet Receptive Vinyl, Magnetic Polyester, Water Dissolvable Paper | |
| Materials Supported | Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 4.25 in | |
| Compatible Ink Cartridge | P-CMY-1, P-K-1 | |
| Software Compatibility | Brady LINK360®, Brady Workstation, Windows based driver for 3rd party software use | |
| Languages Available | Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Punjabi, Slovak, Slovenian, Spanish (universal), Swedish, Thai, Turkish, Vietnamese |
What's Included
| What's Included | Software Package | LINK360® Starter Bundle |
| Includes | (1) 1.125 in x 150 ft BradyJet J7300 Continuous Indoor Outdoor Vinyl Labels (JC-1125-2595), (1) 5.25 in x 3.25 in BradyJet J7300 Polyester Tags (J-392-2551), (1) Black Ink Cartridge with built in Printhead (P-K-1), (1) Brady Workstation Design & Print Pro Insert - Safety and Facility ID Suite, (1) BradyJet™ J7300 Printer with WiFi, (1) CMY Ink Cartridge with built in Printhead (P-CMY-1), (1) LINK360® Safety Software Lockout Procedures Bundle (LINK360START), (10) Blank White Plastic Valve Tags (87696) | |
| Model | J7300 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1040 | |
| Patent Number(s) | Patent Pending | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.