Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
BOILER FEED Strap-On Pipe Marker
Part Number:
4016-F
Strap-On Pipe Markers from Brady® are ideal for indoor and outdoor use.
Key Characteristics
| Key Characteristics | Catalog Page # | 354 |
| Product Number | 47442 | |
| UPC | 754473474423 | |
| UOM | Each | |
| Quantity per Card or Sheet | 1 | |
| Cards or Sheets per Pack | 1 | |
| Trade Name | Strap-On | |
| Brand Name | Brady® | |
| Country of Origin | United States of America | |
| HTS Code (Harmonized Tariff Schedule) | 4911.99.8000 | |
| ECCN (Export Commodity Control Number) | EAR99 |
Dimensions
| Dimensions | Dimensions | 8 in H x 16 in W |
| Height | 8 in | |
| Width | 16 in | |
| Pipe Marker Style | F |
Material Characteristics
| Material Characteristics | Material Number | B-915 (View Technical Data Sheet) |
| Material | Plastic | |
| Color | Black on Yellow | |
| Resistance Properties | Abrasion-resistant, Chemical-resistant | |
| Indoor or Outdoor Use | Outdoor Use | |
| Service Temperature Range °F | -40 °F - 140 °F | |
| Minimum Service Temperature °F | -40 °F | |
| Maximum Service Temperature °F | 140 °F |
Product Features
| Product Features | Application | Pipe and Valve Marking |
| Average Outdoor Durability | 5 to 8 Years | |
| Class | Water | |
| Pipe Marker Mounting Style | Strap-On |
Compatibility
| Compatibility | Overall Size | 6 - 7.875" |
| Maximum Outside Pipe Diameter | 7.875 in | |
| Minimum Outside Pipe Diameter | 6 in |
Preprinted Information
| Preprinted Information | Text Legend | BOILER FEED |
| Pre-Printed Areas on Label | Pipe Contents & Pictograms | |
| Arrow Direction | Directional | |
| Character Height | 1.30 in | |
| Text Language | English |
What's Included
| What's Included | Includes | (2) Nylon Mounting Straps, Pipe Marker |
Compliance
| Compliance | UNSPSC | 55121737 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |