Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
BBP85 Series Label: Vinyl, OSHA DANGER, German, Black/Red on White, 10 in H x 14 in W
$138.99 (USD) / roll of 40 labels
$138.99 (USD) / roll of 40 labels
Part Number:
140900
Durable Vinyl Film (B-7569) is used for pipe markers, arrow tape, warehouse marking, floor marking, warning panels, safety signs and hazardous substance identification.
Key Characteristics
| Key Characteristics | Product Number | 140900 |
| Product Number | 140900 | |
| UPC | 754473941109 | |
| UPC | 754473941109 | |
| Applications | Safety & Maintenance ID | |
| Applications | Safety & Maintenance ID | |
| UOM | Roll of 40 Labels | |
| UOM | Roll of 40 Labels | |
| Quantity per Roll | 40 | |
| Quantity per Roll | 40 | |
| Quantity per Row | 1 | |
| Trade Name | BBP®85 | |
| Brand Name | Brady® | |
| Brand Name | Brady® | |
| Country of Origin | Mexico | |
| Country of Origin | Mexico |
Dimensions
| Dimensions | Dimensions | 10 in H x 14 in W |
| Dimensions | 10 in H x 14 in W | |
| Height | 10 in | |
| Height | 10 in | |
| Width | 14 in | |
| Width | 14 in | |
| Label/Tape Size | 10 in H x 14 in W | |
| Label/Tape Size | 10 in H x 14 in W | |
| Thickness | 0.004 in | |
| Thickness | 0.004 in |
Material Characteristics
| Material Characteristics | Material Number | B-7569 (View Technical Data Sheet) |
| Material Number | B-7569 (View Technical Data Sheet) | |
| Material | Vinyl | |
| Material | Vinyl | |
| Adhesive Type | Acrylic | |
| Adhesive Type | Acrylic | |
| Finish | Gloss | |
| Finish | Gloss | |
| Color | Black/Red on White | |
| Color | Black/Red on White | |
| Indoor or Outdoor Use | Outdoor Use | |
| Indoor or Outdoor Use | Outdoor Use | |
| Minimum Service Temperature °F | -4 °F | |
| Minimum Service Temperature °F | -4 °F | |
| Maximum Service Temperature °F | 167 °F | |
| Maximum Service Temperature °F | 167 °F | |
| Minimum Application Temperature °F | 50 °F | |
| Minimum Application Temperature °F | 50 °F | |
| Compatible Surface Types | Curved, General | |
| Compatible Surface Types | Curved, General |
Product Features
| Product Features | Shape | Rectangle |
| Shape | Rectangle | |
| Average Outdoor Durability | 3 Years | |
| Average Outdoor Durability | 3 Years | |
| Corner Type | Rounded Corners | |
| Corner Type | Rounded Corners | |
| Label/Media Format | Roll | |
| Label/Media Format | Roll |
Printing Specifications
| Printing Specifications | Print Technology | Thermal Transfer |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Suggested Ribbon Series | R10000 |
| Suggested Ribbon Series | R10000 |
Preprinted Information
| Preprinted Information | Header | OSHA DANGER, German |
| Header | OSHA DANGER, German | |
| Pre-Printed Areas on Label | Sign or Label Header | |
| Pre-Printed Areas on Label | Sign or Label Header | |
| Language | German | |
| Language | German |
Compliance
| Compliance | UNSPSC | 55121612 |
| UNSPSC | 55121612 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.