Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
ENTRYTAG Inserts: AERIAL LIFT TAG: PRE-START INSPECTION…
$408.99 (USD) / pack of 100 each
Pack of 100 Each
Polyester
Black, Green, Yellow on White
5.75 in H x 7.625 in W
$408.99 (USD) / pack of 100 each
Part Number:
ENT-ETSI 594
EntryTag Inserts are designed to work in conjunction with existing permit to work systems and assist with the requirements of CFR 1910.146 (c) (2), (d) (11) and (f) (2).
Key Characteristics
| Key Characteristics | Catalog Page # | 323 |
| Product Number | 107924 | |
| UPC | 754473143817 | |
| UOM | Pack of 100 Each | |
| Trade Name | EntryTag® | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 5.75 in H x 7.625 in W |
| Height | 5.75 in | |
| Width | 7.625 in | |
| Thickness | 0.0098 in |
Material Characteristics
| Material Characteristics | Material Number | B-851 (View Technical Data Sheet) |
| Material | Polyester | |
| Material Properties | Rigid | |
| Color | Black, Green, Yellow on White | |
| Color Family | Green, Yellow | |
| Header Background Color | Green, Yellow | |
| Header Text Color | Black, White | |
| Background Color | Green, Yellow | |
| Border Color | No Border | |
| Legend Text Color | Black, White | |
| Indoor or Outdoor Use | Outdoor Use | |
| Service Temperature Range °F | -40 °F - 212 °F |
Product Features
| Product Features | Application | Inspection Tagging |
| Number of Printed Sides | 2 | |
| Write-On Area? | Yes |
Compatibility
| Compatibility | For Use with Tag Insert Holder Type | Entrytag |
Preprinted Information
| Preprinted Information | Header | AERIAL LIFT TAG |
| Reverse Header | CHECKLIST DETAILS | |
| Text Legend | PRE-START INSPECTION BEFORE USE EACH DAY OR AT THE BEGINNING OF EACH SHIFT, THE AERIAL PLATFORM SHALL BE GIVEN A VISUAL INSPECTION AND FUNCTIONAL TEST INCLUDING BUT NOT LIMITED TO THE FOLLOWING: 1. OPERATIONAL & EMERGENCY CONTROLS 7. GUARDRAIL SYSTEM 2. SAFETY & PERSONAL PROTECTIVE DEVICES. 8. PLACARDS, WARNINGS, CONTROL MARKINGS & OPERATING MANUAL(S) 3. AIR, HYDRAULIC, & FUEL SYSTEMS LEAKS 9. OUTRIGGERS, STABILIZERS, EXTENDABLE AXLES & OTHER STRUCTURES 3.1 BATTERY WATER LEVEL 4. CABLES AND WIRING HARNESS 10. ITEMS SPECIFIED BY THE MANUFACTURER 5. LOOSE OR MISSING PARTS 6. TIRES, WHEELS & LUGS WORKPLACE INSPECTION BEFORE THE AERIAL PLATFORM IS USED & DURING USE, THE OPERATOR SHALL CHECK THE AREA IN WHICH THE AERIAL PLATFORM IS TO BE USED FOR POSSIBLE HAZARDS SUCH AS, BUT NOT LIMITED TO: 1. DROP-OFFS OR HOLES, INCLUDING THOSE CONCEALED BY WATER, ICE MUD, ETC. 6. INADEQUATE SURFACE & SUPPORT TO WITHSTAND ALL LOAD FORCES IMPOSED BY THE AERIAL PLATFORM IN ALL OPERATING CONFIGURATIONS. 2. SLOPE(S), GRADES & DEBRIS 7. WIND & WEATHER CONDITIONS 3. BUMPS & FLOOR OBSTRUCTIONS 8. OTHER POSSIBLE UNSAFE CONDITIONS 4. OVERHEAD OBSTRUCTIONS & ELECTRICAL CONDUCTORS 9. PRESENCE OF UNAUTHORIZED PERSONS 5. HAZARDOUS LOCATIONS & ATMOSPHERES CHECKLIST DETAILS AERIAL LIFT NUMBER: DATE SIGNED DATE SIGNED | |
| Reverse Legend | AERIAL LIFT NUMBER: | |
| Text Language | English | |
| Tag Type | Entrytag Insert |
Compliance
| Compliance | California Prop 65 | No warning label required |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | United States of America | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 4911.99.8000 | |
| OSHA | OSHA 1910.145 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 55121509 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.