Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
No Food Or Drink To Be Stored In This Refrigerator Labels
$53.99 (USD) / pack of 100 each
Black, Red on White
Vinyl
Pack of 100 Each
3.5 in H x 10 in W
$53.99 (USD) / pack of 100 each
Part Number:
45233
Key Characteristics
| Key Characteristics | Product Number | 45233 |
| UPC | 754473452339 | |
| UOM | Pack of 100 Each | |
| Unit Price | $0.54/Sign | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Sign Size (H x W) | 3.5" x 10" |
| Dimensions | 3.5 in H x 10 in W | |
| Height | 3.5 in | |
| Width | 10 in |
Material Characteristics
| Material Characteristics | Material | Vinyl |
| Material Properties | Easy to Apply, Flexible | |
| Adhesive Type | Self-Adhesive | |
| Color | Black, Red on White | |
| Color Family | White | |
| Border Color | Black | |
| Background Color | White | |
| Legend Text Color | Black, Red | |
| Laminated | Not Laminated | |
| Illumination | Not Illuminated | |
| PSPA Photoluminescence Class | Not Rated |
Product Features
| Product Features | Application | Facility Identification |
| Shape | Rectangle | |
| Corner Type | Square | |
| Meets Industry Standards - Signs | ANSI Z53.1-1967 |
Preprinted Information
| Preprinted Information | Text Legend | NO FOOD OR DRINK TO BE STORED IN THIS REFRIGERATOR |
| Text Language | English |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 15 January 2019 | |
| Country of Origin | United States of America | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 3919.90.5060 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 55121606 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.