Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
THINK Do It Right The First Time! Plan Ahead Sign
$11.79 (USD) / sign
Polystyrene
Black, Green on White
10 in H x 7 in W
Sign
$11.79 (USD) / sign
Part Number:
38085
This B-401 Plastic Sign is a polyester sign panel, with protected graphics.
Key Characteristics
| Key Characteristics | Catalog Page # | 498 |
| Product Number | 38085 | |
| UPC | 754473380854 | |
| UOM | Sign | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Sign Size (H x W) | 10" x 7" |
| Dimensions | 10 in H x 7 in W | |
| Height | 10 in | |
| Width | 7 in | |
| Thickness | 0.06 in |
Material Characteristics
| Material Characteristics | Material Number | B-401 (View Technical Data Sheet) |
| Material | Polystyrene | |
| Material Properties | Rigid | |
| Color | Black, Green on White | |
| Color Family | Green, White | |
| Header Background Color | Green | |
| Header Text Color | White | |
| Border Color | No Border | |
| Background Color | White | |
| Legend Text Color | Black | |
| Resistance Properties | Abrasion-resistant, Chemical-resistant | |
| Laminated | Not Laminated | |
| Indoor or Outdoor Use | Outdoor Use | |
| Service Temperature Range °F | -40 °F - 176 °F | |
| Illumination | Not Illuminated | |
| PSPA Photoluminescence Class | Not Rated |
Product Features
| Product Features | Application | Facility Identification, General Identification |
| Shape | Rectangle | |
| Corner Type | Rounded | |
| Number of Printed Sides | 1 | |
| Meets Industry Standards - Signs | ANSI Z53.1-1967 | |
| Mounting Type | Corner Holes |
Preprinted Information
| Preprinted Information | Header | THINK |
| Text Legend |
DO IT RIGHT THE FIRST TIME! PLAN AHEAD |
|
| Text Language | English |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 17 January 2022 | |
| Country of Origin | United States of America | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 4911.99.8000 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 55121704 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.