Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
Isolation Blind Tags: DANGER: BARRICADE TAG DO NOT REMOVE CONTACT PERSON BELOW FOR ENTRY INSTRUCTI
$62.99 (USD) / pack of 25 tags
5.75 in H x 3 in W
Black, Red on White
Polyester
$62.99 (USD) / pack of 25 tags
Part Number:
132422
Economy Polyester (B-851) tags are perfect for marking on-the-spot warnings of dangerous conditions.
Key Characteristics
| Key Characteristics | Catalog Page # | 325 |
| Product Number | 132422 | |
| UPC | 754473845063 | |
| UOM | Pack of 25 Tags | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 5.75 in H x 3 in W |
| Height | 5.75 in | |
| Width | 3 in | |
| Thickness | 0.0098 in | |
| Hole Inside Diameter | 0.375 in |
Material Characteristics
| Material Characteristics | Material Number | B-851 (View Technical Data Sheet) |
| Material | Polyester | |
| Material Properties | Rigid | |
| Grommet Material | Metal | |
| Color | Black, Red on White | |
| Color Family | Black, Red, White | |
| Header Background Color | Black, Red, White | |
| Header Text Color | White | |
| Border Color | No Border | |
| Background Color | White | |
| Legend Text Color | Black | |
| Resistance Properties | Abrasion-resistant, Chemical-resistant | |
| Laminated | Not Laminated | |
| Indoor or Outdoor Use | Outdoor Use | |
| Withstands Pull Force | 75 lbs |
Product Features
| Product Features | Application | Safety Identification |
| Attachment Type | Nylon Ties | |
| Number of Printed Sides | 2 | |
| Pattern Type | Solid | |
| Perforated | Not Perforated | |
| Write-On Area? | Yes |
Preprinted Information
| Preprinted Information | Header | DANGER |
| Reverse Header | DANGER | |
| Text Legend |
BARRICADE TAG DO NOT REMOVE Reason Installed By Date Time Hazard Description |
|
| Reverse Legend | BARRICADE TAG DO NOT REMOVE REASON INSTALLED___BY___DATE___TIME___HAZARD DESCRIPTION___ | |
| Text Language | English | |
| Tag Type | Danger Tag |
What's Included
| What's Included | Includes | (25) Nylon Ties |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | United States of America | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 4911.99.8000 | |
| OSHA | OSHA 1910.145 | |
| RoHS Compliance Status | Not applicable to this product | |
| UNSPSC | 55121511 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.