Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
CR950 Handheld Wired Barcode Scanner with Stand - 1D, 2D, QR Code
$239.99 (USD) / each
Wired
Resistant to 6-foot drops
Portable
2D
+/- 180°
51° Horizontal by 39.4° Vertical
CMOS 1.2 megapixel monochrome
Resistant to 6-foot drops
$239.99 (USD) / each
Part Number:
176522
Improve data collection operations with this swift and accurate barcode reader. The CR950 thrives in fast-paced environments, offering increased efficiency with its intuitive targeting device. This kit features a Stand.
Key Characteristics
| Key Characteristics | Product Number | 176522 |
| UPC | 888434624128 | |
| UOM | Each | |
| Trade Name | Code Reader™ | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 5.5 in H x 2 in W x 2.75 in D |
| Height | 5.5 in | |
| Width | 2 in | |
| Depth | 2.75 in | |
| Cable Length | 6 ft | |
| Weight | 0.24 lb |
Material Characteristics
| Material Characteristics | Color | Dark Gray |
Product Features
| Product Features | Application | Asset Tracking, General Identification |
| Shipped With Battery | No | |
| Connectivity Options | Cabled | |
| Device Drop Test & Durability | Resistant to 6-foot drops | |
| Memory | 1 MB NOR Flash, 16MB RAM | |
| Scanner Model | CR950 | |
| Portability | Portable | |
| Wireless or Wired | Wired | |
| Rotational Tolerance | +/- 180° | |
| Sensor | CMOS 1.2 megapixel monochrome | |
| Field of View | 51° Horizontal by 39.4° Vertical | |
| Focal Point | Approximately 130 mm | |
| Power Requirements | Reader @ 5V DC (mA): typical = less than 300mA; Idle = less than 1mA | |
| Optical Resolution | 1280 x 960 | |
| Pitch | ± 60° (from front to back) | |
| Skew | ± 60° from plane parallel to symbol (side-to-side) | |
| Target Beam | Single blue targeting bar | |
| Image Output Options | JPEG, PGM | |
| 1D / 2D Barcode Capability | 2D | |
| Decode Capability - 1D Stacked | GS1 Composite (CC-A/CC-B/CC-C), MicroPDF, PDF417 | |
| Decode Capability - 1D | BC412, Codabar, Code 11, Code 128, Code 32, Code 39, Code 93, GS1 DataBar, Hong Kong 2 of 5, IATA 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI Plessey, NEC 2 of 5, Plessey, Straight 2 of 5, Telepen, Trioptic, UPC / EAN / JAN | |
| Decode Capability - 2D | Aztec Code, Data Matrix, Data Matrix Rectangular Ext'n, GoCode® (prorietary--add'l license req'd), Micro QR Code, QR Code, QR Model 1 | |
| Decode Capability - Postal | Australian Post, Canada Post, Itelligent Mail, Japan Post, KIX Code, Korea Post, Planet, Post-Net, UK Royal Mail, UPU ID-tags | |
| Field Selection | Wide Field | |
| Advanced Data Editing | JavaScript | |
| Symbol Contrast | 15% minimum reflectance difference | |
| Ambient Light Immunity | Sunlight: Up to 9,000ft-candles/96,890 lux | |
| Reader/Scanner Unit Communication | RS232, USB 2.0 (Generic HID, HID keyboard, Virtual COM port) |
Printing Specifications
| Printing Specifications | Device Drop Test & Durability | Resistant to 6-foot drops |
What's Included
| What's Included | Includes | (1) CR950 Reader, (1) Stand, (1) USB Cable 6ft |
| Model | CR950 | |
| Warranty | 5 Years |
Compliance
| Compliance | California Prop 65 | No warning label required |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 19 January 2021 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8471.60.8000 | |
| Ingress Protection Rating | IP54 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 43211701 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.