Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
BradyPrinter S3100 with V4500 Barcode Scanner and Software Kit
$2,399.00 (USD) / kit
Single Color
300 dpi
600
Safety & Facility ID
$2,399.00 (USD) / kit
Part Number:
177545
You’re saving BIG by bundling this printer and scanner!
Seamlessly connect the Brady products you rely on with a printer and scanner system. Powered by smart technology and intuitive software solutions, you’ll have the advanced tools you need to optimize operations.
In this bundle:
BradyPrinter S3100 Sign and Label Printer with Workstation Safety and Facility ID Software
Part Number: S3100-W
List Price:
$1899.00
V4500 Wireless Bluetooth Programmable Barcode Scanner and Cradle Kit - 1D, 2D, QR Code
Part Number: 177229
List Price:
$599.99
Our complimentary Stress-Free System Setup Service helps you get up to speed on how to use your new printer and software, so you can start printing immediately.
Key Characteristics
| Key Characteristics | Product Number | 177545 |
| UPC | 888434633762 | |
| UOM | Kit | |
| Trade Name | BradyPrinter S3100 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 9.5 in H x 12 in W x 10.25 in D |
| Height | 9.5 in | |
| Width | 12 in | |
| Depth | 10.25 in | |
| Display Size | 6.12 x 3.62 in | |
| Weight | 24.5 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Asset Tracking, Cold temperature Labeling, Component and Equipment Labeling, Electrical Labeling, Exit and Egress Marking, Facility Identification, Floor Marking, General Identification, Hazard Communication Identification, Lean and 5S Labeling, Lockout Tagout, Pipe and Valve Marking, Safety Identification, Temperature Indicating Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped in box, not installed | |
| Built-In Label Wizards | Arc Flash, Custom Label, General Templates, GHS/CLP, Pipe Marker, PreMade Labels, Right-to-Know, Tags, WHMIS | |
| Connectivity Options | Bluetooth® 5 Low Energy (class II), Ethernet, USB, Wi-Fi | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | PC connected & Stand-alone | |
| Display Type | Color LCD Touch Screen | |
| Estimated Media Changeover Time | 20 seconds | |
| Keyboard Type | QWERTY | |
| Media Sensor Type | Notch | |
| Memory | 256 MB | |
| Number of Symbols | 247 | |
| On Screen Indicators | Data Reception, Error Messaging, Ethernet Status, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | Yes | |
| Print Preview Feature? | Yes | |
| Special Characters Quantity | 95 | |
| Units | Inches, Millimeter, Points | |
| User Interface Type | Keyboard, Touch Screen | |
| Battery Type | Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | More through Brady Workstation, PDF417, QR code | |
| Barcode Symbologies - Linear | Code 128 Auto, Code 39, EAN-13, Interleaved 2 of 5, JAN-13, More through Brady WorkStation, UPC-A | |
| Calibration Required? | No | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 250 pt | |
| Font Styles | Arial, Arial 65, Courier New, Tahoma, Times New Roman | |
| Maximum Labels per Day | 600 | |
| Maximum Label/Tape Width | 4.25 in | |
| Maximum Print Speed | 3 in/s | |
| Minimum Label Length | 0.5 in | |
| Maximum Printed Label Length | 5 ft | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| Media Sensor Adjustment | Not Required |
Compatibility
| Compatibility | Compatible Media | B30-, B30C-, B30EP- |
| Label Material Types | Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallized Polyester, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyvinylfluoride, Reflective Tape, Tamper-evident Metallized Polyester, Vinyl, Vinyl Cloth | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 4.015 in | |
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use | |
| Languages Available | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Software Package | Safety & Facility ID |
| Includes | (1) Brady Workstation Design & Print Essentials Insert - Safety and Facility ID Suite, (1) BradyPrinter S3100-W Printer with Wi-Fi (S3100-W), (1) Cleaning Kit (PCK-6), (1) Cutter Cleaning Tool, (1) Documentation Holder, (1) Drivers CD, (1) Network Card, (1) Power Cable (177242), (1) Printer Power Cable, (1) Quick Start Guide, (1) Stylus, (1) USB 1M Cable (177237), (1) USB Cable, (1) V1200 Battery (177234), (1) V1300 Cradle (177235), (1) V4500 AC Adapter (177241), (1) V4500 Barcode Scanner (177233) | |
| Model | S3100, V4500 | |
| Warranty | 5 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Access how-to videos, literature, firmware & drivers, software, related articles, FAQs and additional support
Access how-to videos, literature, firmware, software, FAQs and additional support
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.