Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
V3200 Industrial Wireless Bluetooth Barcode Scanner with V1300 Cradle
$499.99 (USD) / kit
6.299 in H x 10.04 in W x 4.449 in D
Resistant to 250-lb crushes, Resistant to 8-foot drops, Resistant to military-grade shocks (MIL-STD-810G)
CMOS 1.2 Megapixel
Portable
+/- 180°
High Density Field: 30° Horizontal by 20° Vertical, Wide Field: 50° Horizontal by 33.5° Vertical
1D, 2D
Wireless
Blue, Gray, Yellow
$499.99 (USD) / kit
Part Number:
178578
Simplify tasks, reduce errors and program to fit only the functions you need with the rugged, reliable V3200 Wireless Barcode Scanner.
No matter the industry or environment your work demands — get the right scanner to get the job done right.
| V2200 | V3200 | V4500 | |
|---|---|---|---|
|
|
|
|
| Shop V2200 | Shop V3200 | Shop V4500 | |
| Wired or Wireless | Wired | Wireless | Wireless |
| IP Rating | 65 | 65 | 65 |
| Drop Resistance | Multiple 8 ft drops | Multiple 8 ft drops | Multiple 8 ft drops |
| Crush Resistance | 250 lbs | 250 lbs | 250 lbs |
| Tumble Resistance (1m) | 2,500 | 2,500 | 2,500 |
| Illumination | Red | Red | Red |
| Range (40 mil Code 128) | 36.3 in | 36.3 in | 36.3 in |
| Range (10 mil Data Matrix) | 6.7 in | 6.7 in | 6.7 in |
| Custom Programming | JavaScript | JavaScript | JavaScript |
| Battery Life (scans) | Unlimited | 100,000+ | 75,000+ |
| Bluetooth Range (unobstructed) | n/a | 300+ ft | 300+ ft |
| Industrial Ethernet Option | No | ||
| Batch Mode | No | ||
| Screen & Keypad | No | No |
Key Characteristics
| Key Characteristics | Product Number | 178578 |
| UPC | 888434645024 | |
| UOM | Kit | |
| Trade Name | V3200 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 6.299 in H x 10.04 in W x 4.449 in D |
| Height | 6.299 in | |
| Width | 10.04 in | |
| Depth | 4.449 in | |
| Cable Length | 3.28 ft | |
| Weight | 2.87 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray, Yellow |
Product Features
| Product Features | Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, General Identification, Inventory and Inspection Labeling, Warehouse Marking |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped in box, not installed | |
| Battery Weight | 0.14 lb | |
| Connectivity Options | Bluetooth® 5 Low Energy (class II) | |
| Device Drop Test & Durability | Resistant to 250-lb crushes, Resistant to 8-foot drops, Resistant to military-grade shocks (MIL-STD-810G) | |
| Plug Type | US | |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
| Scanner Model | V3200 | |
| Portability | Portable | |
| Wireless or Wired | Wireless | |
| Battery Type | Rechargeable Lithium-ion Battery | |
| Rotational Tolerance | +/- 180° | |
| Sensor | CMOS 1.2 Megapixel | |
| Field of View | High Density Field: 30° Horizontal by 20° Vertical, Wide Field: 50° Horizontal by 33.5° Vertical | |
| Focal Point | Approximately 100 mm | |
| Power Requirements | 10W | |
| Number of Scans | Up to 75,000 scans per charge | |
| Optical Resolution | High Density Field: 960 x 640, Wide Field: 960 x 640 | |
| Pitch | ± 65° (from front to back) | |
| Skew | ± 60° from plane parallel to symbol (side-to-side) | |
| Target Beam | Single Blue targeting bar (470nm) | |
| Type | V1300 Cradle Kit | |
| Image Output Options | JPEG, PGM | |
| 1D / 2D Barcode Capability | 1D, 2D | |
| Decode Capability - 1D Stacked | Codablock F, Code 49, GS1 Composite (CC-A/CC-B/CC-C), MicroPDF, PDF417 | |
| Decode Capability - 1D | BC412, Codabar, Code 11, Code 128, Code 32, Code 39, Code 93, GS1 DataBar, Hong Kong 2 of 5, IATA 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI Plessey, NEC 2 of 5, Pharmacode, Plessey, Straight 2 of 5, Telepen, Trioptic, UPC / EAN / JAN | |
| Decode Capability - 2D | Aztec Code, Data Matrix, Data Matrix Rectangular Ext'n, GoCode® (prorietary--add'l license req'd), Grid Matrix, HanXin Code, Micro QR Code, QR Code, QR Model 1 | |
| Decode Capability - Postal | Australian Post, Canada Post, Itelligent Mail, Japan Post, KIX Code, Korea Post, Planet, Post-Net, UK Royal Mail, UPU ID-tags | |
| Field Selection | High Density or Wide Field | |
| Advanced Data Editing | JavaScript | |
| Symbol Contrast | 15% minimum reflectance difference | |
| Ambient Light Immunity | Sunlight: Up to 9,000ft-candles/96,890 lux | |
| Charging Station w/BT Radio Communication Interfaces for Barcode Scanners | RS232, USB 2.0 (generic HID, HID keyboard, virtual com port) | |
| Reader/Scanner Unit Communication | Bluetooth 5 Low Energy (class II) | |
| Data Parsing | Driver's licenses and ID Cards (optional license required), GS1, HIBC | |
| Data Structure Validation | HIBC UDI, ISO 15418, ISO 15434 |
What's Included
| What's Included | Includes | (1) V3200 Wireless Barcode Scanner, (1) V1300 Bluetooth Cradle (178325), (1) V1200 Li-ion Battery (177234), (1) USB 1m Cable (177237), (1) AC Adapter (177241), (1) Power Cable - US (177242) |
| Model | V3200 | |
| Warranty | 3 Years |
Compliance
| Compliance | California Prop 65 | No warning label required |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8471.60.8000 | |
| Ingress Protection Rating | IP65 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 43211701 |
177241
$29.99
177232
$374.99
178320
$649.99
177240
$44.99
177237
$34.99
177239
$34.99
177238
$44.99
177234
$94.99
177230
$394.99
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.