Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
LINK360 Safety Software with BradyPrinter S3100 Printer and Lockout Tagout Materials Kit
$4,629.00 (USD) / kit
This kit saves you up to 15% versus purchasing the components separately!
Cut at the end of print jobs, Cut between labels
PC connected & Stand-alone
4.25 in
600
Single Color
300 dpi
Thermal Transfer
LINK360® Starter Bundle
$4,629.00 (USD) / kit
Part Number:
S3100W-LINK360-KIT
Amazing on their own … even better together. Add the power of on-demand printing to lockout tagout, confined space and maintenance safety software for the ultimate in procedure management and facility ID. Get convenience and productivity with the LINK360® Safety Software with BradyPrinter S3100 Sign & Label Printer and Lockout Materials Kit.
Our complimentary Stress-Free System Setup Service helps you get up to speed on how to use your new printer and software, so you can start printing immediately.
Top Applications
General Identification
Directional marking, Equipment labeling
Hazardous Material
GHS labeling, Right-to-Know labeling, IMDG labeling
Safety
Arc flash, OSHA, Fire safety identification
Lean / 5S
Lock-out tags, Floor marking, Rack, Gauge & Parts bin labeling
Pipe Marker
Stainless steel, Ammonia refrigeration, ANSI certified
Discover some of the most popular label materials compatible with the S3100. The table below shows each material type and the applications where it performs best, making it simple to find the right solution for your project.
|
Lockout Tagout
|
Lean / 5S
|
Safety ID
|
Operations
|
GHS / HazCom
|
Pipe Marking
|
Equipment ID
|
Electrical ID
|
|
|---|---|---|---|---|---|---|---|---|
| All-Weather Vinyl |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Raised Panel Labels |
Yes
|
No
|
No
|
No
|
No
|
No
|
No
|
Yes
|
| Printable Tags |
Yes
|
Yes
|
No
|
No
|
No
|
No
|
No
|
No
|
| Repositionable Multi-Purpose Vinyl |
No
|
Yes
|
No
|
Yes
|
No
|
No
|
No
|
No
|
| Magnetic Polyester |
No
|
Yes
|
No
|
Yes
|
No
|
No
|
No
|
No
|
| ToughStripe Printable Floor Marking Tape |
No
|
Yes
|
No
|
No
|
No
|
No
|
No
|
No
|
| Preprinted Header Labels |
No
|
No
|
Yes
|
No
|
No
|
No
|
No
|
Yes
|
| Retro Reflective All-Weather |
No
|
No
|
Yes
|
No
|
No
|
No
|
Yes
|
No
|
| BradyGlo High Intensity Glow-In The Dark |
No
|
No
|
Yes
|
No
|
No
|
No
|
Yes
|
No
|
| Washdown Resistant |
No
|
No
|
Yes
|
No
|
No
|
No
|
Yes
|
No
|
| Washdown Resistant & Metal Detectable |
No
|
No
|
Yes
|
No
|
No
|
No
|
Yes
|
No
|
| Cold Temperature Application Polyester |
No
|
No
|
Yes
|
No
|
No
|
No
|
Yes
|
No
|
| Pre-Printed GHS CLP Chemical Labels |
No
|
No
|
No
|
No
|
Yes
|
No
|
No
|
No
|
| Low-Halide Multi-Purpose Polyester |
No
|
No
|
No
|
No
|
No
|
Yes
|
No
|
No
|
Key Characteristics
| Key Characteristics | Product Number | 176488 |
| UPC | 888434623787 | |
| UOM | Kit | |
| Trade Name | BradyPrinter S3100 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 9.5 in H x 12 in W x 10.25 in D |
| Height | 9.5 in | |
| Width | 12 in | |
| Depth | 10.25 in | |
| Display Size | 6.12 x 3.62 in | |
| Weight | 26.17 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Barcode Labeling, Hazard Communication Identification, Lockout Tagout, Pipe and Valve Marking |
| Built-In Label Wizards | Arc Flash, Custom Label, General Templates, GHS/CLP, Pipe Marker, PreMade Labels, Right-to-Know, Tags, WHMIS | |
| Connectivity Options | Ethernet, USB | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | PC connected & Stand-alone | |
| Display Type | Color LCD Touch Screen | |
| Estimated Media Changeover Time | 20 seconds | |
| Keyboard Type | QWERTY | |
| Media Sensor Type | Notch | |
| Memory | 256 MB | |
| Number of Symbols | See Brady Workstation Software | |
| On Screen Indicators | Data Reception, Error Messaging, Ethernet Status, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | Yes | |
| Print Preview Feature? | Yes | |
| Special Characters Quantity | 95 | |
| Units | Inches, Millimeter, Points | |
| User Interface Type | Keyboard, PC, Touch Screen | |
| Operating System | Windows® 10, Windows® 11, Windows® 7, Windows® 8 |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | More through Brady Workstation, PDF417, QR code | |
| Barcode Symbologies - Linear | Code 128 Auto, Code 39, EAN-13, Interleaved 2 of 5, JAN-13, More through Brady WorkStation, UPC-A | |
| Calibration Required? | No | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 250 pt | |
| Font Styles | Arial, Arial 65, Courier New, Tahoma, Times New Roman | |
| Maximum Labels per Day | 600 | |
| Maximum Label/Tape Width | 4.25 in | |
| Minimum Label Length | 0.5 in | |
| Maximum Print Speed | 3 in/s | |
| Maximum Printed Label Length | 5 ft | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| Media Sensor Adjustment | Not Required |
Compatibility
| Compatibility | Compatible Media | B30-, B30C-, B30EP- |
| Label Material Types | Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallized Polyester, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyvinylfluoride, Reflective Tape, Tamper-evident Metallized Polyester, Vinyl, Vinyl Cloth | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 4.015 in | |
| Software Compatibility | Brady LINK360®, Brady Workstation, Windows based driver for 3rd party software use | |
| Languages Available | Chinese (Simplified), Chinese (Traditional), Czech, Dutch, English (UK), English (US), French (Canada), French (France), German, Hindi, Italian, Japanese, Portuguese (Brazil), Portuguese (Portugal), Russian, Spanish (Mexico), Spanish (Spain), Thai, Vietnamese |
What's Included
| What's Included | Software Package | LINK360® Starter Bundle |
| Includes | (1) 3" x 100 Ft White Outdoor Vinyl (B30C-3000-595-WT), (1) 3.25" x 5.75" OSHA DANGER Polyester Tags (B30-255-851-OSHADA), (1) 4.33" x 200 FT R10000 Black Printer Ribbon (B30-R10000), (1) 4.33" x 200 FT R10000 Black Printer Ribbon (B30-R10000-RD), (1) Brady Workstation Design & Print Essentials Insert, (1) LINK360® Starter Bundle (LINK360START), (1) S3100 Sign and Label WIFI Printer (S3100-W) | |
| Model | S3100 | |
| Warranty | 5 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 43231510 |
Access how-to videos, literature, firmware & drivers, software, related articles, FAQs and additional support
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.