Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire & Lab ID Desktop Printers
General Purpose Barcode Scanner & Accessories
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Workplace Safety & Efficiency Topics
V7000 Industrial Varifocal Fixed Barcode Scanner
$2,999.00 (USD) / each
Wired
Fixed
1D, 2D
+/- 180°
CMOS 5 Megapixel
2.56 in H x 2.56 in W x 4.33 in D
Black
$2,999.00 (USD) / each
Part Number:
178592
Capture printed and direct part marking (DPM) codes at a distance with autofocus, 3x zoom and the rugged IP67 design of the highly adjustable V7000 Fixed Barcode Scanner
No matter the industry or environment your work demands — get the right scanner to get the job done right.
| V6100 | V6180 | V7000 | |
|---|---|---|---|
|
|
|
|
| Shop V6100 | Shop V6180 | Shop V7000 | |
| Resolution | 0.35M | 1.2M | 5.0M |
| Illumination | White (SD) or Red (HD) | White and Red (DPM) | White |
| Cable Orientation | Straight | Straight or Right Angle | Straight |
| Cable Options | USB, RS232 | Ethernet | Ethernet |
| Max Speed (mph) | 0.9 | 10 | 2.5 |
| Read Range (in) | 1.6 - 7.7 | 1 - 6.9 | 5.9 - 98 |
| IP Rating | 65 | 67 | 67 |
| Power Over Ethernet | No | No | |
| DPM | No | ||
| Code Validation | No | ||
| Ethernet/IP (PLC) | No | ||
| Varifocal | No | No | |
| Autofocus | No | No | |
| Zoom | No | No |
Key Characteristics
| Key Characteristics | Catalog Page # | 14 |
| Product Number | 178592 | |
| UPC | 888434645161 | |
| UOM | Each | |
| Trade Name | V7000 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 2.56 in H x 2.56 in W x 4.33 in D |
| Height | 2.56 in | |
| Width | 2.56 in | |
| Depth | 4.33 in | |
| Weight | 0.882 lb |
Material Characteristics
| Material Characteristics | Color | Black |
Product Features
| Product Features | Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, General Identification, Inventory and Inspection Labeling, Warehouse Marking |
| Shipped With Battery | No | |
| Connectivity Options | Ethernet 10/100 BASE-T | |
| Scanner Model | V7000 | |
| Portability | Fixed | |
| Wireless or Wired | Wired | |
| Rotational Tolerance | +/- 180° | |
| Sensor | CMOS 5 Megapixel | |
| Power Requirements | 24V DC ± 10% | |
| Optical Resolution | 2448 × 2048 | |
| Pitch | ± 35° | |
| Skew | ± 35° | |
| Image Output Options | BMP | |
| 1D / 2D Barcode Capability | 1D, 2D | |
| Decode Capability - 2D | Aztec Code, Data Matrix, Micro QR Code, QR Code | |
| Decode Capability - 1D Stacked | GS1 Composite (CC-A/CC-B/CC-C), MicroPDF, PDF417 | |
| Decode Capability - 1D | Codabar, Code 128, Code 39, Code 93, GS1 DataBar, Interleaved 2 of 5, UPC / EAN / JAN | |
| Charging Station w/BT Radio Communication Interfaces for Barcode Scanners | RJ45 |
What's Included
| What's Included | Model | V7000 |
| Warranty | 1 Year |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Japan | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8471.60.8000 | |
| Ingress Protection Rating | IP67 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 43211701 |
Don't lose your favorites!
You're browsing as a guest. To save favorites and for access to other great features, Sign in or Create an Account.